Column Meaning
nshort a short name for the nutrient analyzed
g f.2400 kcal Grams necessary to eat 2400 kcal
RDA is A suggested Daily recommendation
rda42400kcal Percent fulfilled if exactely 2400 kcal of only this food would be eaten
Items with >50% are significant Contributions to this Nutrient
g pro RDA Grams necessary to eat for this RDA
g f.2400 kcal Grams necessary to eat 2400 kcal
bestofbestall
Desc nshort val in 100g g f.2400 kcal rda rda42400kcal g pro RDA Energ_Kcal detext
Sweetpotato, cooked, boiled, without skin, with salt A,IU 17054 2286 5000 7796% 29 105 Süßkartoffel gekocht ohne Schale
Winged beans, immature seeds, raw A,IU 128 4898 5000 125% 3906 49 Winged beans Saat roh
Winged beans, immature seeds, cooked, boiled, drained, without salt A,IU 88 6316 5000 111% 5682 38 Winged beans Saat gekocht
Winged bean leaves, raw A,IU 8090 3243 5000 5248% 62 74 Winged beans Blätter roh
Kale, scotch, raw A,IU 3100 5714 5000 3543% 161 42
Kale, scotch, cooked, boiled, drained, without salt A,IU 1994 8571 5000 3418% 251 28
Seaweed, spirulina, raw A,IU 56 9231 5000 103% 8929 26 Spirulina roh
Seaweed, spirulina, dried A,IU 570 828 5000 94% 877 290 Spiruline getrocknet
Shallots, raw A,IU 1190 3333 5000 793% 420 72
Arrowroot, raw A,IU 19 3692 5000 14% 26316 65 Pfeilwurz
Peppers, sweet, red, raw A,IU 5700 8889 5000 10133% 88 27 Paprika rot roh
Seeds, chia seeds, dried A,IU 36 508 5000 4% 13889 472 Chia Saat
Sweetpotato, cooked, baked in skin, with salt A,IU 21822 2330 5000 10169% 23 103 Süßkartoffel m Schale gekocht
Sweetpotato, cooked, boiled, without skin, without salt A,IU 17054 2286 5000 7796% 29 105 Süßkartoffel gekocht
Taro, tahitian, cooked, with salt A,IU 1764 5455 5000 1924% 283 44
Mushrooms, enoki, raw A,IU 7 7059 5000 10% 71429 34
Fennel, bulb, raw A,IU 134 7742 5000 207% 3731 31 Fenchel roh
Grape leaves, raw A,IU 26993 2581 5000 13932% 19 93
Mushroom, oyster, raw A,IU 48 6486 5000 62% 10417 37 Austernpilz
Wasabi, root, raw A,IU 46 2202 5000 20% 10870 109
Yautia (tannier), raw A,IU 11 2449 5000 5% 45455 98
Seeds, breadfruit seeds, raw A,IU 256 1257 5000 64% 1953 191
Seeds, breadfruit seeds, boiled A,IU 238 1429 5000 68% 2101 168
Seeds, breadnuttree seeds, raw A,IU 248 1106 5000 55% 2016 217
Eggplant, raw A,IU 84 9231 5000 155% 5952 26 Aubergine roh
Peppers, sweet, green, cooked, boiled, drained, with salt A,IU 592 8571 5000 1015% 845 28 Paprika grün gekocht
Peas, green, raw A,IU 640 2963 5000 379% 781 81 Erbse, grün, roh
Finfish, tuna, fresh, skipjack, raw A,IU 52 2330 5000 24% 9615 103 Thunfisch
Jerusalem-artichokes, raw A,IU 20 3158 5000 13% 25000 76
Kale, raw A,IU 8900 4800 5000 8544% 56 50
Kohlrabi, raw A,IU 36 8889 5000 64% 13889 27 Kohlrabi
Kohlrabi, cooked, boiled, drained, without salt A,IU 35 8276 5000 58% 14286 29 Kohlrabi gekocht
Lambsquarters, raw A,IU 11600 5581 5000 12949% 43 43 Feldsalat(?)
Lentils, sprouted, raw A,IU 45 2264 5000 20% 11111 106 Linse, gekeimt, roh
Lentils, sprouted, cooked, stir-fried, without salt A,IU 41 2376 5000 19% 12195 101 Linse gekeimt gekocht
Mustard greens, raw A,IU 5300 9231 5000 9785% 94 26
Okra, raw A,IU 660 7273 5000 960% 758 33 Okra
Okra, cooked, boiled, drained, without salt A,IU 575 7500 5000 863% 870 32 Okra gekocht
Taro, tahitian, raw A,IU 2045 5455 5000 2231% 244 44
Peas, edible-podded, raw A,IU 145 5714 5000 166% 3448 42
Taro leaves, raw A,IU 4825 5714 5000 5514% 104 42
Peas, green, cooked, boiled, drained, without salt A,IU 597 2857 5000 341% 838 84 Erbse gekocht
Peppers, sweet, green, raw A,IU 632 8889 5000 1124% 791 27 Paprika grün roh
Pigeonpeas, immature seeds, raw A,IU 140 1765 5000 49% 3571 136
Pumpkin, raw A,IU 1600 9231 5000 2954% 313 26 Kürbis
Rutabagas, raw A,IU 580 6667 5000 773% 862 36 Rübe
Rutabagas, cooked, boiled, drained, without salt A,IU 561 6154 5000 690% 891 39 Rübe gekocht
Seaweed, kelp, raw A,IU 116 5581 5000 129% 4310 43 Kelp (Alge)
Soybeans, green, cooked, boiled, drained, without salt A,IU 156 1702 5000 53% 3205 141 Soja gekocht
Sweetpotato, raw A,IU 20063 2286 5000 9172% 25 105 Süßkartoffel, roh
Sweetpotato, cooked, baked in skin, without salt A,IU 21822 2330 5000 10169% 23 103
Seeds, pumpkin and squash seed kernels, dried A,IU 380 444 5000 34% 1316 541 Kürbiskern
Parsley, raw A,IU 5200 6667 5000 6933% 96 36 Petersilie
Finfish, lingcod, raw A,IU 50 2824 5000 28% 10000 85
Seeds, pumpkin and squash seed kernels, roasted, with salt added A,IU 380 460 5000 35% 1316 522 Kürbiskern u.?
Beef, variety meats and by-products, liver, raw A,IU 35346 1678 5000 11864% 14 143 Leber, Rind
Beef, variety meats and by-products, lungs, raw A,IU 46 2609 5000 24% 10870 92 Lunge v Rind
Cocoa mix, without added nutrients, powder A,IU 14 665 5000 2% 35714 361 Kakao allgemein
Finfish, eel, mixed species, raw A,IU 3475 1304 5000 907% 144 184 Aal
Finfish, flatfish (flounder and sole species), cooked, dry heat A,IU 38 2051 5000 16% 13158 117
Finfish, gefiltefish, commercial, sweet recipe A,IU 89 2857 5000 51% 5618 84
Finfish, grouper, mixed species, raw A,IU 143 2609 5000 75% 3497 92
Finfish, haddock, raw A,IU 55 2759 5000 30% 9091 87
Finfish, halibut, Atlantic and Pacific, raw A,IU 155 2182 5000 68% 3226 110 Heilbutt
Seeds, breadnuttree seeds, dried A,IU 216 654 5000 28% 2315 367
Finfish, ling, raw A,IU 100 2759 5000 55% 5000 87
Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) A,IU 67 395 5000 5% 7463 607 Tahin2
Finfish, mackerel, Atlantic, raw A,IU 165 1171 5000 39% 3030 205 Makrele
Finfish, milkfish, raw A,IU 100 1622 5000 32% 5000 148
Finfish, monkfish, raw A,IU 40 3158 5000 25% 12500 76
Finfish, pout, ocean, raw A,IU 40 3038 5000 24% 12500 79
Finfish, pike, northern, raw A,IU 70 2727 5000 38% 7143 88
Finfish, salmon, Atlantic, wild, raw A,IU 40 1690 5000 14% 12500 142 Lachs
Finfish, shark, mixed species, raw A,IU 233 1846 5000 86% 2146 130 Haifisch
Finfish, snapper, mixed species, raw A,IU 100 2400 5000 48% 5000 100
Finfish, sucker, white, raw A,IU 170 2609 5000 89% 2941 92
Finfish, swordfish, raw A,IU 119 1983 5000 47% 4202 121 Schwertfisch
Finfish, trout, mixed species, raw A,IU 58 1622 5000 19% 8621 148
Finfish, herring, Atlantic, raw A,IU 94 1519 5000 29% 5319 158 Hering
Nuts, ginkgo nuts, dried A,IU 1091 690 5000 150% 458 348
Seeds, sesame seeds, whole, dried A,IU 9 419 5000 1% 55556 573 Sesam
Seeds, sunflower seed kernels, dried A,IU 50 421 5000 4% 10000 570 Sonnenblumenkerne
Nuts, acorns, raw A,IU 39 620 5000 5% 12821 387 Eicheln roh
Nuts, almonds A,IU 10 415 5000 1% 50000 578 Mandeln
Nuts, almond paste A,IU 2 524 5000 0% 250000 458 Mandelmus
Nuts, butternuts, dried A,IU 124 392 5000 10% 4032 612
Nuts, chestnuts, chinese, raw A,IU 202 1071 5000 43% 2475 224
Nuts, chestnuts, chinese, dried A,IU 328 661 5000 43% 1524 363
Nuts, chestnuts, chinese, roasted A,IU 5 1004 5000 1% 100000 239
Nuts, chestnuts, european, raw, unpeeled A,IU 28 1127 5000 6% 17857 213
Nuts, chestnuts, european, raw, peeled A,IU 26 1224 5000 6% 19231 196 Kastanie
Seeds, lotus seeds, raw A,IU 13 2697 5000 7% 38462 89
Nuts, ginkgo nuts, raw A,IU 558 1319 5000 147% 896 182
Nuts, chestnuts, japanese, raw A,IU 37 1558 5000 12% 13514 154
Nuts, hickorynuts, dried A,IU 131 365 5000 10% 3817 657
Nuts, pecans A,IU 77 347 5000 5% 6494 691 Pecannuß
Nuts, pine nuts, pignolia, dried A,IU 29 424 5000 2% 17241 566 Pinienkern
Nuts, pistachio nuts, raw A,IU 553 431 5000 48% 904 557 Pistazie
Nuts, walnuts, black, dried A,IU 296 395 5000 23% 1689 607 Walnuß schwarze
Nuts, walnuts, english A,IU 41 367 5000 3% 12195 654 Walnuß
Seeds, breadfruit seeds, roasted A,IU 294 1159 5000 68% 1701 207
Seeds, pumpkin and squash seeds, whole, roasted, without salt A,IU 62 538 5000 7% 8065 446
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) A,IU 67 403 5000 5% 7463 595 Tahin
Nuts, chestnuts, european, roasted A,IU 24 980 5000 5% 20833 245 Maroni
Dandelion greens, cooked, boiled, drained, without salt A,IU 11700 7273 5000 17018% 43 33
Nuts, hazelnuts or filberts A,IU 40 382 5000 3% 12500 628 Haselnuß
Cereals, oats, regular and quick and instant, without fortified, dry A,IU 101 625 5000 13% 4950 384 Hafer
Mustard, prepared, yellow A,IU 132 3636 5000 96% 3788 66 Senf
Spices, thyme, fresh A,IU 4752 2376 5000 2258% 105 101 Thymian
Rosemary, fresh A,IU 2924 1832 5000 1071% 171 131 Rosmarin, frisch
Peppermint, fresh A,IU 4248 3429 5000 2913% 118 70 Pfefferminze
Chicken, broilers or fryers, meat only, raw A,IU 52 2017 5000 21% 9615 119 Huhn, Fleisch
Chicken, heart, all classes, raw A,IU 30 1569 5000 9% 16667 153 Huhn, Herz, roh
Chicken, liver, all classes, raw A,IU 20549 1920 5000 7891% 24 125 Huhn, Leber
Duck, domesticated, meat only, raw A,IU 79 1818 5000 29% 6329 132 Ente, Fleisch, roh
Goose, domesticated, meat and skin, raw A,IU 55 647 5000 7% 9091 371 Gans, Fleisch, roh
Goose, liver, raw A,IU 30998 1805 5000 11187% 16 133 Gänseleber
Currants, red and white, raw A,IU 120 4286 5000 103% 4167 56 Rote Johannisbeere
Turkey, liver, all classes, raw A,IU 18042 1752 5000 6321% 28 137 Truthahn, Leber
Spices, sage, ground A,IU 5900 762 5000 899% 85 315 Salbei gemahlen
Cereals, oats, regular and quick and instant, without fortified, cooked with water, without salt A,IU 16 3871 5000 12% 31250 62 Hafer gekocht
Cereals, oats, regular and quick and instant, without fortified, cooked with water, with salt A,IU 16 3871 5000 12% 31250 62 Hafer, gekocht
Apricots, raw A,IU 2612 5000 5000 2612% 191 48 Aprikose
Avocados, raw, all commercial varieties A,IU 612 1491 5000 182% 817 161 Avocados
Bananas, raw A,IU 81 2609 5000 42% 6173 92 Banane
Blueberries, raw A,IU 100 4286 5000 86% 5000 56 Blaubeere
Breadfruit, raw A,IU 40 2330 5000 19% 12500 103 Brotfrucht
Cherimoya, raw A,IU 10 2553 5000 5% 50000 94 Cherimoya
Cherries, sour, red, raw A,IU 1283 4800 5000 1232% 390 50 Sauerkirsche
Cherries, sweet, raw A,IU 214 3333 5000 143% 2336 72 Süßkirsche
Eggplant, cooked, boiled, drained, without salt A,IU 64 8571 5000 110% 7813 28 Aubergine gekocht
Pheasant, raw, meat only A,IU 165 1805 5000 60% 3030 133 Fasan, Fleisch
Spices, cloves, ground A,IU 530 743 5000 79% 943 323 Nelken, gemahlen
Milk, fluid, 3.25% milkfat A,IU 126 3934 5000 99% 3968 61 Milch
Milk, goat, fluid A,IU 185 3478 5000 129% 2703 69 Ziegenmilch
Milk, human, mature, fluid A,IU 241 3429 5000 165% 2075 70 Muttermilch
Milk, sheep, fluid A,IU 147 2222 5000 65% 3401 108 Schafsmilch
Egg, whole, raw, fresh A,IU 635 1611 5000 205% 787 149 Ei roh
Egg, yolk, raw, fresh A,IU 1945 670 5000 261% 257 358 Eidotter
Egg, duck, whole, fresh, raw A,IU 1328 1297 5000 345% 377 185 Entenei
Egg, goose, whole, fresh, raw A,IU 1280 1297 5000 332% 391 185 Gänseei
Butter, without salt A,IU 3058 335 5000 205% 164 717 Butter
Cheese, goat, hard type A,IU 1591 531 5000 169% 314 452 Ziegenkäse, harter
Cheese, goat, semisoft type A,IU 1334 659 5000 176% 375 364 Ziegenkäse,mittelhart
Spices, dill weed, fresh A,IU 7718 5581 5000 8615% 65 43 Dill frisch
Spices, cinnamon, ground A,IU 260 920 5000 48% 1923 261 Zimt gemahlen
Basil, fresh A,IU 3864 8889 5000 6869% 129 27 Basilikum
Spices, cumin seed A,IU 1270 640 5000 163% 394 375 Cumin
Spices, dill weed, dried A,IU 5850 949 5000 1110% 85 253 Dill
Spices, fennel seed A,IU 135 696 5000 19% 3704 345 Fenchelsamen
Spices, ginger, ground A,IU 147 692 5000 20% 3401 347 Ingwerpulver
Spices, mustard seed, yellow A,IU 62 512 5000 6% 8065 469 Senfsaaten
Spices, nutmeg, ground A,IU 102 457 5000 9% 4902 525 Muskatnuss
Spices, oregano, ground A,IU 6903 784 5000 1083% 72 306 Oregano
Spices, pepper, black A,IU 190 941 5000 36% 2632 255 Pfeffer schwarz
Spices, rosemary, dried A,IU 3128 725 5000 454% 160 331 Rosmarin
Spices, saffron A,IU 530 774 5000 82% 943 310 Safran
Dates, domestic, natural and dry A,IU 50 873 5000 9% 10000 275 Dattel (trocken)
Cheese, goat, soft type A,IU 942 896 5000 169% 531 268 Ziegenkäse, weicher
Broccoli, cooked, boiled, drained, without salt A,IU 1388 8571 5000 2379% 360 28 Broccoli gekocht
Pork, fresh, loin, tenderloin, separable lean only, raw A,IU 6 2000 5000 2% 83333 120 Schweinefleisch mager tenderlion
Pork, fresh, variety meats and by-products, heart, raw A,IU 25 2034 5000 10% 20000 118 Herz v Schwein
Pork, fresh, variety meats and by-products, kidneys, raw A,IU 198 2400 5000 95% 2525 100 Niere v Schwein
Pork, fresh, variety meats and by-products, liver, raw A,IU 21650 1791 5000 7755% 23 134 Leber v Schwein
Alfalfa seeds, sprouted, raw A,IU 155 8276 5000 257% 3226 29 Alfalfa Sprossen
Artichokes, (globe or french), raw A,IU 185 5106 5000 189% 2703 47 Artischocken roh
Bamboo shoots, raw A,IU 20 8889 5000 36% 25000 27 Bambussprossen
Beans, kidney, mature seeds, sprouted, raw A,IU 2 8276 5000 3% 250000 29 Bohnen, Kidney
Lima beans, immature seeds, raw A,IU 303 2124 5000 129% 1650 113 Bohnen, Lima
Mung beans, mature seeds, sprouted, raw A,IU 21 8000 5000 34% 23810 30 Mung Bohnen
Currants, european black, raw A,IU 230 3810 5000 175% 2174 63 Schwarze Johannisbeere
Broccoli, raw A,IU 1542 8571 5000 2643% 324 28 Broccoli, roh
Watermelon, raw A,IU 366 7500 5000 549% 1366 32 WASSERMELONE
Brussels sprouts, raw A,IU 883 5581 5000 986% 566 43 Rosenkohl
Brussels sprouts, cooked, boiled, drained, without salt A,IU 719 6154 5000 885% 695 39
Cabbage, raw A,IU 133 9600 5000 255% 3759 25 Kohl, roh
Carrots, raw A,IU 28129 5581 5000 31400% 18 43 Karotten roh
Carrots, cooked, boiled, drained, without salt A,IU 24554 5333 5000 26191% 20 45 Karotten gekocht
Cauliflower, raw A,IU 19 9600 5000 36% 26316 25 Blumenkohl
Chives, raw A,IU 4353 8000 5000 6965% 115 30
Collards, raw A,IU 3824 8000 5000 6118% 131 30
Corn, sweet, yellow, raw A,IU 281 2791 5000 157% 1779 86 Mais roh Süßmais
Cress, garden, raw A,IU 9300 7500 5000 13950% 54 32
Dandelion greens, raw A,IU 14000 5333 5000 14933% 36 45 Löwenzahn roh
Beets, raw A,IU 38 5581 5000 42% 13158 43 Beete
Nectarines, raw A,IU 736 4898 5000 721% 679 49 Nectarine
Elderberries, raw A,IU 600 3288 5000 395% 833 73
Figs, raw A,IU 142 3243 5000 92% 3521 74 Feige
Figs, dried, uncooked A,IU 133 941 5000 25% 3759 255 Feige getrocknet
Gooseberries, raw A,IU 290 5455 5000 316% 1724 44
Grapefruit, raw, pink and red, all areas A,IU 259 8000 5000 414% 1931 30 Grapefruit
Grapes, red or green (european type varieties, such as, Thompson seedless), raw A,IU 73 3380 5000 49% 6849 71 Trauben
Guavas, common, raw A,IU 792 4706 5000 745% 631 51 Guave
Kiwi fruit, (chinese gooseberries), fresh, raw A,IU 175 3934 5000 138% 2857 61 Kiwi
Kumquats, raw A,IU 302 3810 5000 230% 1656 63
Lemons, raw, without peel A,IU 29 8276 5000 48% 17241 29 Zitrone ohne Schale
Mangos, raw A,IU 3894 3692 5000 2876% 128 65 Mango
Pork, fresh, loin, whole, separable lean and fat, raw A,IU 7 1212 5000 2% 71429 198 Schweinefleisch, fett
Mulberries, raw A,IU 25 5581 5000 28% 20000 43
Durian, raw or frozen A,IU 45 1633 5000 15% 11111 147 Durian
Oranges, raw, all commercial varieties A,IU 205 5106 5000 209% 2439 47 Orange
Orange juice, raw A,IU 200 5333 5000 213% 2500 45 Orangensaft
Papayas, raw A,IU 284 6154 5000 350% 1761 39 Papaya
Passion-fruit, (granadilla), purple, raw A,IU 700 2474 5000 346% 714 97
Peaches, raw A,IU 535 5581 5000 597% 935 43 Pfirsich
Pitanga, (surinam-cherry), raw A,IU 1500 7273 5000 2182% 333 33
Plantains, raw A,IU 1127 1967 5000 443% 444 122
Plums, raw A,IU 323 4364 5000 282% 1548 55 Pflaume
Roselle, raw A,IU 287 4898 5000 281% 1742 49
Strawberries, raw A,IU 27 8000 5000 43% 18519 30 Erdbeere
Grape leaves, canned A,IU 5253 3478 5000 3654% 95 69
Melons, cantaloupe, raw A,IU 3224 6857 5000 4421% 155 35 Honigmelone
Corn, yellow A,IU 469 658 5000 62% 1066 365 Mais, gelb
Wild rice, raw A,IU 19 672 5000 3% 26316 357 Wildreis, roh
Arugula, raw A,IU 2373 9600 5000 4556% 211 25 Rucula
Finfish, whitefish, mixed species, raw A,IU 120 1791 5000 43% 4167 134
Barley A,IU 22 678 5000 3% 22727 354 Gerste
Bread, rye A,IU 7 927 5000 1% 71429 259 Brot, Roggen
Lentils, mature seeds, cooked, boiled, with salt A,IU 8 2069 5000 3% 62500 116 Linsen, gekocht m.Salz
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt A,IU 27 1463 5000 8% 18519 164 Kichererbst gekocht
Lupins, mature seeds, cooked, boiled, without salt A,IU 7 2017 5000 3% 71429 119
Lupins, mature seeds, raw A,IU 23 647 5000 3% 21739 371
Lentils, mature seeds, cooked, boiled, without salt A,IU 8 2069 5000 3% 62500 116 Linse gekocht
Lentils, mature seeds, raw A,IU 39 710 5000 6% 12821 338 Linse roh
Crustaceans, lobster, northern, raw A,IU 71 2667 5000 38% 7042 90 Lobster
Crustaceans, crab, alaska king, raw A,IU 24 2857 5000 14% 20833 84
Cowpeas, catjang, mature seeds, cooked, boiled, without salt A,IU 10 2051 5000 4% 50000 117
Crustaceans, crab, blue, raw A,IU 5 2759 5000 3% 100000 87
Crustaceans, shrimp, mixed species, raw A,IU 180 2264 5000 82% 2778 106 Shrimps
Mollusks, octopus, common, raw A,IU 150 2927 5000 88% 3333 82 Tintenfisch
Chickpeas (garbanzo beans, bengal gram), mature seeds, raw A,IU 67 659 5000 9% 7463 364 Kichererbse roh
Mollusks, oyster, Pacific, cooked, moist heat A,IU 486 1472 5000 143% 1029 163 Auster gekocht
Beans, adzuki, mature seeds, raw A,IU 17 729 5000 2% 29412 329 Bohne, Adzuki
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt A,IU 27 1463 5000 8% 18519 164 Kichererbse gekocht
Beans, adzuki, mature seeds, cooked, boiled, without salt A,IU 6 1875 5000 2% 83333 128 Bohne Adzuki gekocht
Mollusks, oyster, eastern, wild, raw A,IU 100 3529 5000 71% 5000 68 Auster
Finfish, haddock, raw AA 0,023 2759 0,001 63448% 4 87
Finfish, halibut, Atlantic and Pacific, raw AA 0,139 2182 0,001 303273% 1 110 Heilbutt
Finfish, herring, Atlantic, raw AA 0,06 1519 0,001 91139% 2 158 Hering
Finfish, mackerel, Atlantic, raw AA 0,183 1171 0,001 214244% 1 205 Makrele
Finfish, shark, mixed species, raw AA 0,108 1846 0,001 199385% 1 130 Haifisch
Finfish, salmon, Atlantic, wild, raw AA 0,267 1690 0,001 451268% 0 142 Lachs
Finfish, grouper, mixed species, raw AA 0,033 2609 0,001 86087% 3 92
Beef, round, eye of round, separable lean only, trimmed to 1/2" fat, prime, raw AA 0,04 1611 0,001 64430% 3 149
Finfish, snapper, mixed species, raw AA 0,049 2400 0,001 117600% 2 100
Finfish, pike, northern, raw AA 0,028 2727 0,001 76364% 4 88
Finfish, flatfish (flounder and sole species), cooked, dry heat AA 0,048 2051 0,001 98462% 2 117
Finfish, eel, mixed species, raw AA 0,095 1304 0,001 123913% 1 184 Aal
Beef, top sirloin, separable lean and fat, trimmed to 1/8" fat, all grades, raw AA 0,03 1176 0,001 35294% 3 204
Beef, short loin, top loin, separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled AA 0,03 949 0,001 28458% 3 253
Beef, short loin, t-bone steak, separable lean only, trimmed to 1/4" fat, all grades, cooked, broiled AA 0,03 1182 0,001 35468% 3 203
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, choice, raw AA 0,03 906 0,001 27170% 3 265
Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/2" fat, prime, cooked, broiled AA 0,04 565 0,001 22588% 3 425
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/2" fat, prime, cooked, braised AA 0,04 614 0,001 24552% 3 391
Finfish, sucker, white, raw AA 0,103 2609 0,001 268696% 1 92
Veal, composite of trimmed retail cuts, separable lean and fat, raw AA 0,07 1667 0,001 116667% 1 144 Kalb
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted AA 0,02 727 0,001 14545% 5 330
Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 1/4" fat, select, raw AA 0,02 1690 0,001 33803% 5 142
Lamb, Australian, imported, fresh, separable fat, cooked AA 0,063 376 0,001 23662% 2 639 Lamm Australisch gekocht
Lamb, Australian, imported, fresh, separable fat, raw AA 0,263 370 0,001 97407% 0 648 Lamm Australisch roh
Lamb, variety meats and by-products, brain, raw AA 0,23 1967 0,001 452459% 0 122 Hirn v.Lamm
Game meat, moose, raw AA 0,07 2353 0,001 164706% 1 102 Elchfleisch
Game meat, goat, cooked, roasted AA 0,08 1678 0,001 134266% 1 143 Wilde Ziege
Goat, raw AA 0,06 2202 0,001 132110% 2 109 Ziege, roh
Game meat, deer, raw AA 0,1 2000 0,001 200000% 1 120 Hirsch
Game meat, caribou, raw AA 0,14 1890 0,001 264567% 1 127 Caribou
Game meat, boar, wild, raw AA 0,08 1967 0,001 157377% 1 122 Windschwein
Lamb, domestic, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4" fat, choice, raw AA 0,07 899 0,001 62921% 1 267 Lammfleisch stücke
Game meat, antelope, raw AA 0,12 2105 0,001 252632% 1 114 Antilope
Finfish, swordfish, raw AA 0,068 1983 0,001 134876% 1 121 Schwertfisch
Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, raw AA 0,01 866 0,001 8664% 10 277
Beef, variety meats and by-products, lungs, raw AA 0,14 2609 0,001 365217% 1 92 Lunge v Rind
Mollusks, oyster, Pacific, cooked, moist heat AA 0,076 1472 0,001 111902% 1 163 Auster gekocht
Mollusks, oyster, eastern, wild, raw AA 0,08 3529 0,001 282353% 1 68 Auster
Mollusks, octopus, common, raw AA 0,039 2927 0,001 114146% 3 82 Tintenfisch
Crustaceans, shrimp, mixed species, raw AA 0,087 2264 0,001 196981% 1 106 Shrimps
Crustaceans, crab, blue, raw AA 0,055 2759 0,001 151724% 2 87
Finfish, whitefish, mixed species, raw AA 0,223 1791 0,001 399403% 0 134
Finfish, tuna, fresh, skipjack, raw AA 0,026 2330 0,001 60583% 4 103 Thunfisch
Finfish, trout, mixed species, raw AA 0,189 1622 0,001 306486% 1 148
Game meat, bison, raw AA 0,05 2202 0,001 110092% 2 109 Bison
Chicken, liver, all classes, raw AA 0,12 1920 0,001 230400% 1 125 Huhn, Leber
Pork, fresh, variety meats and by-products, kidneys, raw AA 0,08 2400 0,001 192000% 1 100 Niere v Schwein
Pork, fresh, variety meats and by-products, heart, raw AA 0,27 2034 0,001 549153% 0 118 Herz v Schwein
Pork, fresh, variety meats and by-products, brain, raw AA 0,47 1890 0,001 888189% 0 127 Hirn v.Schwein roh
Pork, fresh, loin, tenderloin, separable lean only, raw AA 0,04 2000 0,001 80000% 3 120 Schweinefleisch mager tenderlion
Pork, fresh, loin, whole, separable lean and fat, raw AA 0,08 1212 0,001 96970% 1 198 Schweinefleisch, fett
Avocados, raw, all commercial varieties AA 0,004 1491 0,001 5963% 25 161 Avocados
Turkey, liver, all classes, raw AA 0,18 1752 0,001 315328% 1 137 Truthahn, Leber
Turkey, all classes, meat only, cooked, roasted AA 0,21 1412 0,001 296471% 0 170 Truthahn, Fleisch, gekocht
Beef, round, bottom round, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised AA 0,05 845 0,001 42254% 2 284
Goose, liver, raw AA 0,07 1805 0,001 126316% 1 133 Gänseleber
Brussels sprouts, raw AA 0,001 5581 0,001 5581% 100 43 Rosenkohl
Chicken, heart, all classes, raw AA 0,72 1569 0,001 1129412% 0 153 Huhn, Herz, roh
Chicken, broilers or fryers, meat only, raw AA 0,08 2017 0,001 161345% 1 119 Huhn, Fleisch
Spices, saffron AA 0,013 774 0,001 10065% 8 310 Safran
Spices, cloves, ground AA 0,045 743 0,001 33437% 2 323 Nelken, gemahlen
Egg, goose, whole, fresh, raw AA 0,279 1297 0,001 361946% 0 185 Gänseei
Egg, duck, whole, fresh, raw AA 0,319 1297 0,001 413838% 0 185 Entenei
Egg, yolk, raw, fresh AA 0,438 670 0,001 293631% 0 358 Eidotter
Egg, whole, raw, fresh AA 0,142 1611 0,001 228725% 1 149 Ei roh
Milk, human, mature, fluid AA 0,026 3429 0,001 89143% 4 70 Muttermilch
Turkey, all classes, meat only, raw AA 0,12 2017 0,001 242017% 1 119 Truthahn, Fleisch
Kale, scotch, cooked, boiled, drained, without salt AA 0,001 8571 0,001 8571% 100 28
Beef, top sirloin, separable lean only, trimmed to 1/4" fat, choice, cooked, pan-fried AA 0,05 1008 0,001 50420% 2 238
Beef, tenderloin, separable lean and fat, trimmed to 1/4" fat, choice, raw AA 0,03 833 0,001 25000% 3 288
Beef, short loin, t-bone steak, separable lean only, trimmed to 1/4" fat, choice, raw AA 0,03 1558 0,001 46753% 3 154
Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/4" fat, USDA choice, raw AA 0,04 1491 0,001 59627% 3 161
Beef, shank crosscuts, separable lean only, trimmed to 1/4" fat, choice, raw AA 0,03 1875 0,001 56250% 3 128
Beef, round, tip round, separable lean and fat, trimmed to 1/4" fat, select, raw AA 0,02 1290 0,001 25806% 5 186
Beef, round, eye of round, separable lean only, trimmed to 1/4" fat, choice, raw AA 0,03 1752 0,001 52555% 3 137
Beef, round, full cut, separable lean and fat, trimmed to 1/4" fat, select, raw AA 0,02 1257 0,001 25131% 5 191
