CYT_PROTEIN_RATIO
Desc Cyst Met Ratio CystY/Protein RatioCyst2Met Energ_Kcal Protein detext
Lentils, sprouted, cooked, stir-fried, without salt 0,328 0,103 0,037 3,18 101 8,8 Linse gekeimt gekocht
Lentils, sprouted, raw 0,334 0,105 0,037 3,18 106 8,96 Linse, gekeimt, roh
Figs, dried, uncooked 0,05 0,025 0,016 2,00 255 3,05 Feige getrocknet
Lambsquarters, raw 0,089 0,049 0,021 1,82 43 4,2 Feldsalat(?)
Lentils, mature seeds, raw 0,368 0,238 0,013 1,55 338 28,06 Linse roh
Spices, dill weed, fresh 0,017 0,011 0,005 1,55 43 3,46 Dill frisch
Lentils, mature seeds, cooked, boiled, with salt 0,118 0,077 0,013 1,53 116 9,02 Linsen, gekocht m.Salz
Lentils, mature seeds, cooked, boiled, without salt 0,118 0,077 0,013 1,53 116 9,02 Linse gekocht
Nuts, almonds 0,282 0,188 0,013 1,50 578 21,26 Mandeln
Winged bean tuber, raw 0,197 0,143 0,017 1,38 148 11,6 Winged bean tuber
Nuts, chestnuts, european, roasted 0,101 0,075 0,032 1,35 245 3,17 Maroni
Buckwheat 0,229 0,172 0,017 1,33 343 13,25 Buchweizen
Rye 0,329 0,248 0,022 1,33 335 14,76 Roggen
Cereals, oats, regular and quick and instant, without fortified, dry 0,386 0,295 0,024 1,31 384 16 Hafer
Oats 0,408 0,312 0,024 1,31 389 16,89 Hafer
Wheat, durum 0,286 0,221 0,021 1,29 339 13,68 Weizen, durum
Cereals, oats, regular and quick and instant, without fortified, cooked with water, without salt 0,062 0,048 0,024 1,29 62 2,6 Hafer gekocht
Cereals, oats, regular and quick and instant, without fortified, cooked with water, with salt 0,062 0,048 0,024 1,29 62 2,6 Hafer, gekocht
Nuts, hazelnuts or filberts 0,277 0,221 0,019 1,25 628 14,95 Haselnuß
Bread, rye 0,173 0,139 0,020 1,24 259 8,5 Brot, Roggen
Asparagus, raw 0,027 0,022 0,012 1,23 23 2,28 Spargel
Lima beans, immature seeds, raw 0,083 0,068 0,012 1,22 113 6,84 Bohnen, Lima
Spices, mustard seed, yellow 0,582 0,48 0,023 1,21 469 24,94 Senfsaaten
Mustard, prepared, yellow 0,08 0,066 0,020 1,21 66 3,95 Senf
Winged bean leaves, raw 0,075 0,064 0,013 1,17 74 5,85 Winged beans Blätter roh
Wheat, sprouted 0,134 0,116 0,018 1,16 198 7,49 Weizen gekeimt
Barley 0,276 0,24 0,022 1,15 354 12,48 Gerste
Mushrooms, shiitake, dried 0,196 0,179 0,020 1,09 296 9,58 Shitake pilze
Beans, kidney, mature seeds, sprouted, raw 0,048 0,044 0,011 1,09 29 4,2 Bohnen, Kidney
Nuts, coconut meat, raw 0,066 0,062 0,020 1,06 354 3,33 Kokosnussfleisch, roh
Nuts, coconut cream, canned (liquid expressed from grated meat) 0,053 0,05 0,020 1,06 192 2,69 Kokosmilch Dose
Nuts, coconut cream, raw (liquid expressed from grated meat) 0,072 0,068 0,020 1,06 330 3,63 Kokosmilch
Nuts, acorns, raw 0,109 0,103 0,018 1,06 387 6,15 Eicheln roh
Nuts, pistachio nuts, raw 0,357 0,338 0,017 1,06 557 20,61 Pistazie
Peanuts, all types, raw 0,331 0,317 0,013 1,04 567 25,8 Erdnuss
Nuts, cashew nuts, dry roasted, without salt added 0,283 0,274 0,018 1,03 574 15,31 Cashew geröstet
Nuts, cashew nuts, dry roasted, with salt added 0,283 0,274 0,018 1,03 574 15,31 Cashew geröstet m Salz
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt 0,119 0,116 0,013 1,03 164 8,86 Kichererbst gekocht
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt 0,119 0,116 0,013 1,03 164 8,86 Kichererbse gekocht
Chickpeas (garbanzo beans, bengal gram), mature seeds, raw 0,259 0,253 0,013 1,02 364 19,3 Kichererbse roh
Pork, fresh, variety meats and by-products, kidneys, raw 0,361 0,353 0,022 1,02 100 16,46 Niere v Schwein
Nuts, pine nuts, pignolia, dried 0,435 0,43 0,018 1,01 566 24 Pinienkern
Lotus root, raw 0,022 0,022 0,008 1,00 74 2,6 Lotuswurzel
Nuts, walnuts, black, dried 0,468 0,473 0,019 0,99 607 24,35 Walnuß schwarze
Spices, poppy seed 0,453 0,47 0,025 0,96 533 18,04 Mohnsamen
Millet, raw 0,212 0,221 0,019 0,96 378 11,02 Hirse, roh
Millet, cooked 0,067 0,07 0,019 0,96 119 3,51 Hirse, gekocht
Seeds, sunflower seed kernels, dried 0,451 0,494 0,020 0,91 570 22,78 Sonnenblumenkerne
Beans, adzuki, mature seeds, cooked, boiled, without salt 0,07 0,079 0,009 0,89 128 7,52 Bohne Adzuki gekocht
Nuts, walnuts, english 0,208 0,236 0,014 0,88 654 15,23 Walnuß
Beans, adzuki, mature seeds, raw 0,184 0,21 0,009 0,88 329 19,87 Bohne, Adzuki
Corn, yellow 0,17 0,197 0,018 0,86 365 9,42 Mais, gelb
Garlic, raw 0,065 0,076 0,010 0,86 149 6,36 Knoblauch
Beef, variety meats and by-products, brain, raw 0,174 0,204 0,018 0,85 126 9,8 Hirn, Rind
Amaranth 0,191 0,226 0,013 0,85 374 14,45 Amaranth
Nuts, pecans 0,152 0,183 0,017 0,83 691 9,17 Pecannuß
Amaranth leaves, raw 0,029 0,036 0,012 0,81 23 2,46 Amarant blätter
Rosemary, fresh 0,037 0,047 0,011 0,79 131 3,31 Rosmarin, frisch
Basil, fresh 0,028 0,036 0,011 0,78 27 2,54 Basilikum
Pork, fresh, variety meats and by-products, pancreas, raw 0,238 0,306 0,013 0,78 199 18,56 Pankreas v Schwein
Peppermint, fresh 0,041 0,053 0,011 0,77 70 3,75 Pfefferminze
Beef, variety meats and by-products, lungs, raw 0,249 0,324 0,015 0,77 92 16,2 Lunge v Rind
Pork, fresh, variety meats and by-products, liver, raw 0,404 0,53 0,019 0,76 134 21,39 Leber v Schwein
Egg, white, raw, fresh 0,273 0,362 0,026 0,75 50 10,52 Eiweiss
Soybeans, green, cooked, boiled, drained, without salt 0,113 0,15 0,009 0,75 141 12,35 Soja gekocht
Sorghum 0,127 0,169 0,011 0,75 339 11,3 Sorghum
Egg, whole, raw, fresh 0,29 0,39 0,023 0,74 149 12,49 Ei roh
Spices, fennel seed 0,222 0,301 0,014 0,74 345 15,8 Fenchelsamen
Bamboo shoots, raw 0,022 0,03 0,008 0,73 27 2,6 Bambussprossen
Egg, yolk, raw, fresh 0,3 0,416 0,018 0,72 358 16,76 Eidotter
Pork, fresh, variety meats and by-products, heart, raw 0,309 0,442 0,018 0,70 118 17,27 Herz v Schwein
Pork, fresh, variety meats and by-products, spleen, raw 0,229 0,331 0,013 0,69 100 17,86 Milz v Schwein
Brussels sprouts, raw 0,022 0,032 0,007 0,69 43 3,38 Rosenkohl
Spinach, raw 0,035 0,053 0,012 0,66 22 2,86 Spinat, roh
Goose, domesticated, meat and skin, raw 0,247 0,383 0,016 0,64 371 15,86 Gans, Fleisch, roh
Pork, fresh, variety meats and by-products, tongue, raw 0,235 0,365 0,014 0,64 225 16,3 Zunge v Schwein
Spinach, cooked, boiled, drained, without salt 0,035 0,055 0,012 0,64 23 2,97 Spinat gekocht
Spinach, cooked, boiled, drained, with salt 0,035 0,055 0,012 0,64 23 2,97 Spinat gekocht
Game meat, horse, raw 0,299 0,473 0,014 0,63 133 21,39 Pferdefleisch
Spices, ginger, ground 0,042 0,067 0,005 0,63 347 9,12 Ingwerpulver
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) 0,343 0,561 0,020 0,61 595 17 Tahin
Seeds, sesame seeds, whole, dried 0,358 0,586 0,020 0,61 573 17,73 Sesam
Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) 0,362 0,593 0,020 0,61 607 17,95 Tahin2
Beef, variety meats and by-products, liver, raw 0,307 0,506 0,015 0,61 143 20 Leber, Rind
Broccoli, raw 0,02 0,034 0,007 0,59 28 2,98 Broccoli, roh
Broccoli, cooked, boiled, drained, without salt 0,021 0,036 0,007 0,58 28 2,98 Broccoli gekocht
Mollusks, octopus, common, raw 0,196 0,336 0,013 0,58 82 14,91 Tintenfisch
Mollusks, oyster, Pacific, cooked, moist heat 0,248 0,426 0,013 0,58 163 18,9 Auster gekocht
Mollusks, oyster, eastern, wild, raw 0,092 0,159 0,013 0,58 68 7,05 Auster
Seaweed, spirulina, raw 0,068 0,118 0,011 0,58 26 5,92 Spirulina roh
Seaweed, spirulina, dried 0,662 1,149 0,012 0,58 290 57,47 Spiruline getrocknet
Milk, goat, fluid 0,046 0,08 0,013 0,58 69 3,56 Ziegenmilch
Duck, domesticated, meat only, raw 0,281 0,494 0,015 0,57 132 18,28 Ente, Fleisch, roh
Turkey, liver, all classes, raw 0,269 0,474 0,013 0,57 137 20,02 Truthahn, Leber
Chicken, liver, all classes, raw 0,241 0,425 0,013 0,57 125 17,97 Huhn, Leber
Goose, liver, raw 0,22 0,388 0,013 0,57 133 16,37 Gänseleber
Chicken, heart, all classes, raw 0,211 0,376 0,014 0,56 153 15,55 Huhn, Herz, roh
Seeds, pumpkin and squash seed kernels, dried 0,301 0,551 0,012 0,55 541 24,54 Kürbiskern
Seeds, pumpkin and squash seed kernels, roasted, with salt added 0,404 0,74 0,012 0,55 522 32,97 Kürbiskern u.?
Rice, brown, medium-grain, cooked 0,028 0,052 0,012 0,54 112 2,32 Reis, braun, gekocht
Rice, brown, medium-grain, raw 0,091 0,169 0,012 0,54 362 7,5 Reis, braun, roh
Rice, brown, long-grain, raw 0,096 0,179 0,012 0,54 370 7,94 Reis braun Langkorn roh
Rice, brown, long-grain, cooked 0,031 0,058 0,012 0,53 111 2,58 Reis Langkorn braun gekocht
Game meat, boar, wild, raw 0,279 0,53 0,013 0,53 122 21,51 Windschwein
Lamb, variety meats and by-products, brain, raw 0,108 0,207 0,010 0,52 122 10,4 Hirn v.Lamm
Game meat, rabbit, wild, raw 0,274 0,545 0,013 0,50 114 21,79 Hasenfleisch wild roh
Game meat, rabbit, domesticated, composite of cuts, raw 0,252 0,502 0,013 0,50 136 20,05 Hasenfleisch domestic roh
Mung beans, mature seeds, sprouted, raw 0,017 0,034 0,006 0,50 30 3,04 Mung Bohnen
Egg, goose, whole, fresh, raw 0,309 0,624 0,022 0,50 185 13,87 Gänseei
Egg, duck, whole, fresh, raw 0,285 0,576 0,022 0,49 185 12,81 Entenei
Pork, fresh, loin, whole, separable lean and fat, raw 0,248 0,514 0,013 0,48 198 19,74 Schweinefleisch, fett
Veal, composite of trimmed retail cuts, separable lean and fat, raw 0,218 0,452 0,011 0,48 144 19,35 Kalb
Pork, fresh, loin, tenderloin, separable lean only, raw 0,268 0,556 0,013 0,48 120 20,99 Schweinefleisch mager tenderlion
Lamb, Australian, imported, fresh, separable fat, cooked 0,113 0,241 0,012 0,47 639 9,42 Lamm Australisch gekocht
Lamb, Australian, imported, fresh, separable fat, raw 0,075 0,16 0,012 0,47 648 6,27 Lamm Australisch roh
Cocoa mix, without added nutrients, powder 0,103 0,22 0,010 0,47 361 10,8 Kakao allgemein
Lamb, domestic, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4" fat, choice, raw 0,202 0,433 0,012 0,47 267 16,88 Lammfleisch stücke
Chicken, broilers or fryers, meat only, raw 0,274 0,592 0,013 0,46 119 21,39 Huhn, Fleisch
Game meat, deer, raw 0,257 0,566 0,011 0,45 120 22,96 Hirsch
Pheasant, raw, meat only 0,309 0,686 0,013 0,45 133 23,57 Fasan, Fleisch
Game meat, goat, cooked, roasted 0,323 0,726 0,012 0,44 143 27,1 Wilde Ziege
Goat, raw 0,245 0,552 0,012 0,44 109 20,6 Ziege, roh
Beef, carcass, separable lean and fat, choice, raw 0,185 0,43 0,011 0,43 291 17,32 Rindfleisch
Seeds, chia seeds, dried 0,157 0,392 0,009 0,40 472 16,62 Chia Saat
Crustaceans, lobster, northern, raw 0,211 0,529 0,011 0,40 90 18,8 Lobster
Crustaceans, shrimp, mixed species, raw 0,228 0,572 0,011 0,40 106 20,31 Shrimps
Wild rice, raw 0,174 0,438 0,012 0,40 357 14,73 Wildreis, roh
Peas, green, cooked, boiled, drained, without salt 0,032 0,081 0,006 0,40 84 5,36 Erbse gekocht
Wild rice, cooked 0,047 0,119 0,012 0,39 101 3,99 Wildreis gekocht
Peas, green, raw 0,032 0,082 0,006 0,39 81 5,42 Erbse, grün, roh
Corn, sweet, yellow, raw 0,026 0,067 0,008 0,39 86 3,22 Mais roh Süßmais
Finfish, salmon, Atlantic, wild, raw 0,213 0,587 0,011 0,36 142 19,84 Lachs
Finfish, herring, Atlantic, raw 0,193 0,532 0,011 0,36 158 17,96 Hering
Finfish, eel, mixed species, raw 0,198 0,546 0,011 0,36 184 18,44 Aal
Finfish, tuna, fresh, skipjack, raw 0,236 0,651 0,011 0,36 103 22 Thunfisch
Finfish, shark, mixed species, raw 0,225 0,621 0,011 0,36 130 20,98 Haifisch
Finfish, halibut, Atlantic and Pacific, raw 0,223 0,616 0,011 0,36 110 20,81 Heilbutt
Finfish, swordfish, raw 0,212 0,586 0,011 0,36 121 19,8 Schwertfisch
Milk, fluid, 3.25% milkfat 0,03 0,083 0,009 0,36 61 3,29 Milch
Finfish, mackerel, Atlantic, raw 0,199 0,551 0,011 0,36 205 18,6 Makrele
Turkey, all classes, meat only, cooked, roasted 0,305 0,849 0,010 0,36 170 29,32 Truthahn, Fleisch, gekocht
Turkey, all classes, meat only, raw 0,226 0,63 0,010 0,36 119 21,77 Truthahn, Fleisch
Nuts, brazilnuts, dried, unblanched 0,349 1,014 0,024 0,34 656 14,34 Paranuss
Parsley, raw 0,014 0,042 0,005 0,33 36 2,97 Petersilie
Game meat, caribou, raw 0,163 0,506 0,007 0,32 127 22,63 Caribou
Nuts, macadamia nuts, raw 0,006 0,023 0,001 0,26 718 7,91 Macadamianuß
Milk, sheep, fluid 0,035 0,155 0,006 0,23 108 5,98 Schafsmilch
Cheese, goat, hard type 0,139 0,813 0,005 0,17 452 30,52 Ziegenkäse, harter
Cheese, goat, semisoft type 0,098 0,575 0,005 0,17 364 21,58 Ziegenkäse,mittelhart
Cheese, goat, soft type 0,084 0,494 0,005 0,17 268 18,52 Ziegenkäse, weicher
Mushrooms, raw 0,007 0,056 0,002 0,13 25 2,9 Pilze roh