Various Basic Food items with Protein Content per 2400 g

.
Column Meaning
nshort a short name for the nutrient analyzed
g f.2400 kcal Grams necessary to eat 2400 kcal
RDA is A suggested Daily recommendation
rda42400kcal Percent fulfilled if exactely 2400 kcal of only this food would be eaten
Items with >50% are significant Contributions to this Nutrient
g pro RDA Grams necessary to eat for this RDA
g f.2400 kcal Grams necessary to eat 2400 kcal
protein
Desc nshort val in 100g g f.2400 kcal RDA rda42400kcal g pro RDA Energ_Kcal detext
Butter, without salt Protein 0,85 335 55 5% 6471 717 Butter
Taro, cooked, with salt Protein 0,52 1690 55 16% 10577 142
Dates, domestic, natural and dry Protein 1,97 873 55 31% 2792 275 Dattel (trocken)
Mangos, raw Protein 0,51 3692 55 34% 10784 65 Mango
Nuts, chestnuts, european, raw, peeled Protein 1,63 1224 55 36% 3374 196 Kastanie
Raisins, seeded Protein 2,52 811 55 37% 2183 296
Elderberries, raw Protein 0,66 3288 55 39% 8333 73
Grapes, red or green (european type varieties, such as, Thompson seedless), raw Protein 0,66 3380 55 41% 8333 71 Trauben
Nuts, coconut meat, raw Protein 3,33 678 55 41% 1652 354 Kokosnussfleisch, roh
Lamb, Australian, imported, fresh, separable fat, raw Protein 6,27 370 55 42% 877 648 Lamm Australisch roh
Durian, raw or frozen Protein 1,47 1633 55 44% 3741 147 Durian
Figs, raw Protein 0,75 3243 55 44% 7333 74 Feige
Breadfruit, raw Protein 1,07 2330 55 45% 5140 103 Brotfrucht
Plantains, raw Protein 1,3 1967 55 46% 4231 122
Nuts, coconut cream, raw (liquid expressed from grated meat) Protein 3,63 727 55 48% 1515 330 Kokosmilch
Nuts, macadamia nuts, raw Protein 7,91 334 55 48% 695 718 Macadamianuß
Spices, nutmeg, ground Protein 5,84 457 55 49% 942 525 Muskatnuss
Bananas, raw Protein 1,03 2609 55 49% 5340 92 Banane
Nuts, chestnuts, european, raw, unpeeled Protein 2,42 1127 55 50% 2273 213
Figs, dried, uncooked Protein 3,05 941 55 52% 1803 255 Feige getrocknet
Blueberries, raw Protein 0,67 4286 55 52% 8209 56 Blaubeere
Avocados, raw, all commercial varieties Protein 1,98 1491 55 54% 2778 161 Avocados
Litchis, raw Protein 0,83 3636 55 55% 6627 66 Litchi
Yam, cooked, boiled, drained, or baked, without salt Protein 1,49 2069 55 56% 3691 116 Yams gekocht
Nuts, chestnuts, european, roasted Protein 3,17 980 55 56% 1735 245 Maroni
Yam, raw Protein 1,53 2034 55 57% 3595 118 Yams
Nuts, pecans Protein 9,17 347 55 58% 600 691 Pecannuß
Taro, raw Protein 1,5 2143 55 58% 3667 112 Taro
Nuts, chestnuts, european, dried, peeled Protein 5,01 650 55 59% 1098 369
Cherimoya, raw Protein 1,3 2553 55 60% 4231 94 Cherimoya
Pomegranates, raw Protein 0,95 3529 55 61% 5789 68 Granatapfel
Nuts, coconut cream, canned (liquid expressed from grated meat) Protein 2,69 1250 55 61% 2045 192 Kokosmilch Dose
Kumquats, raw Protein 0,9 3810 55 62% 6111 63
Plums, raw Protein 0,79 4364 55 63% 6962 55 Pflaume
Waterchestnuts, chinese, (matai), raw Protein 1,4 2474 55 63% 3929 97 Waterchestnut
Nuts, chestnuts, japanese, raw Protein 2,25 1558 55 64% 2444 154
Milk, human, mature, fluid Protein 1,03 3429 55 64% 5340 70 Muttermilch
Lamb, Australian, imported, fresh, separable fat, cooked Protein 9,42 376 55 64% 584 639 Lamm Australisch gekocht
Spices, rosemary, dried Protein 4,88 725 55 64% 1127 331 Rosmarin
Yautia (tannier), raw Protein 1,46 2449 55 65% 3767 98
Spices, cinnamon, ground Protein 3,89 920 55 65% 1414 261 Zimt gemahlen
Orange juice, raw Protein 0,7 5333 55 68% 7857 45 Orangensaft
Papayas, raw Protein 0,61 6154 55 68% 9016 39 Papaya
Sweetpotato, cooked, boiled, without skin, without salt Protein 1,65 2286 55 69% 3333 105 Süßkartoffel gekocht
Sweetpotato, raw Protein 1,65 2286 55 69% 3333 105 Süßkartoffel, roh
Sweetpotato, cooked, boiled, without skin, with salt Protein 1,65 2286 55 69% 3333 105 Süßkartoffel gekocht ohne Schale
Nuts, acorns, raw Protein 6,15 620 55 69% 894 387 Eicheln roh
Nuts, acorns, dried Protein 8,1 472 55 69% 679 509
Parsnips, raw Protein 1,2 3200 55 70% 4583 75
Guavas, common, raw Protein 0,82 4706 55 70% 6707 51 Guave
Kiwi fruit, (chinese gooseberries), fresh, raw Protein 0,99 3934 55 71% 5556 61 Kiwi
Peaches, raw Protein 0,7 5581 55 71% 7857 43 Pfirsich
Cherries, sweet, raw Protein 1,2 3333 55 73% 4583 72 Süßkirsche
Sweetpotato, cooked, baked in skin, with salt Protein 1,72 2330 55 73% 3198 103 Süßkartoffel m Schale gekocht
Sweetpotato, cooked, baked in skin, without salt Protein 1,72 2330 55 73% 3198 103
Nuts, chestnuts, european, dried, unpeeled Protein 6,39 642 55 75% 861 374
Grapefruit, raw, pink and red, all areas Protein 0,55 8000 55 80% 10000 30 Grapefruit
Spices, cloves, ground Protein 5,98 743 55 81% 920 323 Nelken, gemahlen
Nuts, chestnuts, chinese, roasted Protein 4,48 1004 55 82% 1228 239
Nuts, chestnuts, chinese, raw Protein 4,2 1071 55 82% 1310 224
Nuts, chestnuts, chinese, dried Protein 6,82 661 55 82% 806 363
Nectarines, raw Protein 0,94 4898 55 84% 5851 49 Nectarine
Nuts, hickorynuts, dried Protein 12,72 365 55 84% 432 657
Watermelon, raw Protein 0,62 7500 55 85% 8871 32 WASSERMELONE
Roselle, raw Protein 0,96 4898 55 85% 5729 49
Nuts, almond paste Protein 9 524 55 86% 611 458 Mandelmus
Potatoes, boiled, cooked without skin, flesh, without salt Protein 1,71 2791 55 87% 3216 86 Kartoffel gekocht (o.Salz)
Oranges, raw, all commercial varieties Protein 0,94 5106 55 87% 5851 47 Orange
Gooseberries, raw Protein 0,88 5455 55 87% 6250 44
Cherries, sour, red, raw Protein 1 4800 55 87% 5500 50 Sauerkirsche
Mountain yam, hawaii, raw Protein 1,34 3582 55 87% 4104 67
Pummelo, raw Protein 0,76 6316 55 87% 7237 38
Strawberries, raw Protein 0,61 8000 55 89% 9016 30 Erdbeere
Rice, brown, medium-grain, cooked Protein 2,32 2143 55 90% 2371 112 Reis, braun, gekocht
Rice, brown, medium-grain, raw Protein 7,5 663 55 90% 733 362 Reis, braun, roh
Seaweed, agar, raw Protein 0,54 9231 55 91% 10185 26 Alge Agar
Potatoes, baked, flesh, without salt Protein 1,96 2581 55 92% 2806 93 Kartoffel, gebacken
Mountain yam, hawaii, cooked, steamed, with salt Protein 1,73 2927 55 92% 3179 82
Rice, brown, long-grain, raw Protein 7,94 649 55 94% 693 370 Reis braun Langkorn roh
Potatoes, boiled, cooked in skin, flesh, without salt Protein 1,87 2759 55 94% 2941 87 Kartoffel mit Schale gekocht
Longans, raw Protein 1,31 4000 55 95% 4198 60 Longan
Nuts, brazilnuts, dried, unblanched Protein 14,34 366 55 95% 384 656 Paranuss
Spices, turmeric, ground Protein 7,83 678 55 97% 702 354 Kurkuma
Currants, european black, raw Protein 1,4 3810 55 97% 3929 63 Schwarze Johannisbeere
Passion-fruit, (granadilla), purple, raw Protein 2,2 2474 55 99% 2500 97
Rice, brown, long-grain, cooked Protein 2,58 2162 55 101% 2132 111 Reis Langkorn braun gekocht
Nuts, walnuts, english Protein 15,23 367 55 102% 361 654 Walnuß
Seeds, breadnuttree seeds, dried Protein 8,62 654 55 102% 638 367
Nuts, ginkgo nuts, raw Protein 4,32 1319 55 104% 1273 182
Nuts, hazelnuts or filberts Protein 14,95 382 55 104% 368 628 Haselnuß
Carrots, raw Protein 1,03 5581 55 105% 5340 43 Karotten roh
Carrots, cooked, boiled, drained, without salt Protein 1,09 5333 55 106% 5046 45 Karotten gekocht
Pitanga, (surinam-cherry), raw Protein 0,8 7273 55 106% 6875 33
Currants, red and white, raw Protein 1,4 4286 55 109% 3929 56 Rote Johannisbeere
Melons, cantaloupe, raw Protein 0,88 6857 55 110% 6250 35 Honigmelone
Ginger root, raw Protein 1,74 3478 55 110% 3161 69 Ingwer roh
Rosemary, fresh Protein 3,31 1832 55 110% 1662 131 Rosmarin, frisch
Feijoa, raw Protein 1,24 4898 55 110% 4435 49
Corn, yellow Protein 9,42 658 55 113% 584 365 Mais, gelb
Spices, ginger, ground Protein 9,12 692 55 115% 603 347 Ingwerpulver
Jerusalem-artichokes, raw Protein 2 3158 55 115% 2750 76
Nuts, cashew nuts, dry roasted, with salt added Protein 15,31 418 55 116% 359 574 Cashew geröstet m Salz
Nuts, cashew nuts, dry roasted, without salt added Protein 15,31 418 55 116% 359 574 Cashew geröstet
Seeds, breadnuttree seeds, raw Protein 5,97 1106 55 120% 921 217
Mushrooms, shiitake, cooked, without salt Protein 1,56 4364 55 124% 3526 55
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) Protein 17 403 55 125% 324 595 Tahin
Millet, raw Protein 11,02 635 55 127% 499 378 Hirse, roh
Apricots, raw Protein 1,4 5000 55 127% 3929 48 Aprikose
Millet, cooked Protein 3,51 2017 55 129% 1567 119 Hirse, gekocht
Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) Protein 17,95 395 55 129% 306 607 Tahin2
Eggplant, cooked, boiled, drained, without salt Protein 0,83 8571 55 129% 6627 28 Aubergine gekocht
Nuts, ginkgo nuts, dried Protein 10,35 690 55 130% 531 348
Cocoa mix, without added nutrients, powder Protein 10,8 665 55 131% 509 361 Kakao allgemein
Seeds, breadfruit seeds, roasted Protein 6,2 1159 55 131% 887 207
Onions, raw Protein 1,16 6316 55 133% 4741 38 Zwiebel
Onions, cooked, boiled, drained, without salt Protein 1,36 5455 55 135% 4044 44 Zwiebel gekocht
Seeds, sesame seeds, whole, dried Protein 17,73 419 55 135% 310 573 Sesam
Wheat, soft white Protein 10,69 706 55 137% 514 340 Weizen
Seeds, breadfruit seeds, boiled Protein 5,3 1429 55 138% 1038 168
Cereals, whole wheat hot natural cereal, cooked with water, without salt Protein 2 3871 55 141% 2750 62 Weizen gekocht
Cereals, whole wheat hot natural cereal, cooked with water, with salt Protein 2 3871 55 141% 2750 62 Weizen, gekocht
Mushrooms, shiitake, dried Protein 9,58 811 55 141% 574 296 Shitake pilze
Cereals, whole wheat hot natural cereal, dry Protein 11,2 702 55 143% 491 342 Weizen
Bread, rye Protein 8,5 927 55 143% 647 259 Brot, Roggen
Peppers, sweet, green, cooked, boiled, drained, with salt Protein 0,92 8571 55 143% 5978 28 Paprika grün gekocht
Peppers, sweet, red, raw Protein 0,89 8889 55 144% 6180 27 Paprika rot roh
Peppers, sweet, green, raw Protein 0,89 8889 55 144% 6180 27 Paprika grün roh
Wheat, hard white Protein 11,31 702 55 144% 486 342 Weizen hart
Rutabagas, cooked, boiled, drained, without salt Protein 1,29 6154 55 144% 4264 39 Rübe gekocht
Kanpyo, (dried gourd strips) Protein 8,58 930 55 145% 641 258
Turnips, raw Protein 0,9 8889 55 145% 6111 27 Turnip roh
Rutabagas, raw Protein 1,2 6667 55 145% 4583 36 Rübe
Sorghum Protein 11,3 708 55 145% 487 339 Sorghum
Mulberries, raw Protein 1,44 5581 55 146% 3819 43
Spices, sage, ground Protein 10,63 762 55 147% 517 315 Salbei gemahlen
Spices, poppy seed Protein 18,04 450 55 148% 305 533 Mohnsamen
Shallots, raw Protein 2,5 3333 55 152% 2200 72
Quinoa Protein 13,1 642 55 153% 420 374 Quinoa
Lotus root, raw Protein 2,6 3243 55 153% 2115 74 Lotuswurzel
Seeds, chia seeds, dried Protein 16,62 508 55 154% 331 472 Chia Saat
Barley Protein 12,48 678 55 154% 441 354 Gerste
Spices, oregano, ground Protein 11 784 55 157% 500 306 Oregano
Nuts, almonds Protein 21,26 415 55 161% 259 578 Mandeln
Spices, saffron Protein 11,43 774 55 161% 481 310 Safran
Nuts, pistachio nuts, raw Protein 20,61 431 55 161% 267 557 Pistazie
Corn, sweet, yellow, raw Protein 3,22 2791 55 163% 1708 86 Mais roh Süßmais
Beets, raw Protein 1,61 5581 55 163% 3416 43 Beete
Wheat, sprouted Protein 7,49 1212 55 165% 734 198 Weizen gekeimt
Lemons, raw, without peel Protein 1,1 8276 55 166% 5000 29 Zitrone ohne Schale
Pumpkin, raw Protein 1 9231 55 168% 5500 26 Kürbis
Buckwheat Protein 13,25 700 55 169% 415 343 Buchweizen
Amaranth Protein 14,45 642 55 169% 381 374 Amaranth
Seeds, breadfruit seeds, raw Protein 7,4 1257 55 169% 743 191
Seaweed, kelp, raw Protein 1,68 5581 55 170% 3274 43 Kelp (Alge)
Eggplant, raw Protein 1,02 9231 55 171% 5392 26 Aubergine roh
Wild rice, cooked Protein 3,99 2376 55 172% 1378 101 Wildreis gekocht
Seeds, flaxseed Protein 19,5 488 55 173% 282 492 Leinsamen
Seeds, sunflower seed kernels, dried Protein 22,78 421 55 174% 241 570 Sonnenblumenkerne
Fennel, bulb, raw Protein 1,24 7742 55 175% 4435 31 Fenchel roh
Nuts, walnuts, black, dried Protein 24,35 395 55 175% 226 607 Walnuß schwarze
Wheat, durum Protein 13,68 708 55 176% 402 339 Weizen, durum
Nuts, butternuts, dried Protein 24,9 392 55 178% 221 612
Wild rice, raw Protein 14,73 672 55 180% 373 357 Wildreis, roh
Spices, coriander seed Protein 12,37 805 55 181% 445 298 Corianderkörner
Seeds, pumpkin and squash seeds, whole, roasted, without salt Protein 18,55 538 55 181% 296 446
Cereals, oats, regular and quick and instant, without fortified, dry Protein 16 625 55 182% 344 384 Hafer
Cereals, oats, regular and quick and instant, without fortified, cooked with water, with salt Protein 2,6 3871 55 183% 2115 62 Hafer, gekocht
Cereals, oats, regular and quick and instant, without fortified, cooked with water, without salt Protein 2,6 3871 55 183% 2115 62 Hafer gekocht
Nuts, pine nuts, pignolia, dried Protein 24 424 55 185% 229 566 Pinienkern
Garlic, raw Protein 6,36 1611 55 186% 865 149 Knoblauch
Goose, domesticated, meat and skin, raw Protein 15,86 647 55 187% 347 371 Gans, Fleisch, roh
Spices, pepper, black Protein 10,95 941 55 187% 502 255 Pfeffer schwarz
Oats Protein 16,89 617 55 189% 326 389 Hafer
Wasabi, root, raw Protein 4,8 2202 55 192% 1146 109
Rye Protein 14,76 716 55 192% 373 335 Roggen
Seeds, pumpkin and squash seed kernels, dried Protein 24,54 444 55 198% 224 541 Kürbiskern
Peanuts, all types, raw Protein 25,8 423 55 199% 213 567 Erdnuss
Spices, fennel seed Protein 15,8 696 55 200% 348 345 Fenchelsamen
Seeds, lotus seeds, raw Protein 4,13 2697 55 202% 1332 89
Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/2" fat, prime, cooked, broiled Protein 19,87 565 55 204% 277 425
Egg, yolk, raw, fresh Protein 16,76 670 55 204% 328 358 Eidotter
Sesbania flower, raw Protein 1,28 8889 55 207% 4297 27
Spices, cumin seed Protein 17,81 640 55 207% 309 375 Cumin
Milk, goat, fluid Protein 3,56 3478 55 225% 1545 69 Ziegenmilch
Pigeonpeas, immature seeds, raw Protein 7,2 1765 55 231% 764 136
Chickpeas (garbanzo beans, bengal gram), mature seeds, raw Protein 19,3 659 55 231% 285 364 Kichererbse roh
Spices, mustard seed, yellow Protein 24,94 512 55 232% 221 469 Senfsaaten
Peppermint, fresh Protein 3,75 3429 55 234% 1467 70 Pfefferminze
Arrowhead, raw Protein 5,33 2424 55 235% 1032 99 Pfeilwurzel roh
Milk, fluid, 3.25% milkfat Protein 3,29 3934 55 235% 1672 61 Milch
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt Protein 8,86 1463 55 236% 621 164 Kichererbse gekocht
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt Protein 8,86 1463 55 236% 621 164 Kichererbst gekocht
Spices, thyme, fresh Protein 5,56 2376 55 240% 989 101 Thymian
Milk, sheep, fluid Protein 5,98 2222 55 242% 920 108 Schafsmilch
Cabbage, raw Protein 1,44 9600 55 251% 3819 25 Kohl, roh
Okra, cooked, boiled, drained, without salt Protein 1,87 7500 55 255% 2941 32 Okra gekocht
Beans, adzuki, mature seeds, cooked, boiled, without salt Protein 7,52 1875 55 256% 731 128 Bohne Adzuki gekocht
Cheese, goat, semisoft type Protein 21,58 659 55 259% 255 364 Ziegenkäse,mittelhart
Beef, carcass, separable lean and fat, choice, raw Protein 17,32 825 55 260% 318 291 Rindfleisch
Mustard, prepared, yellow Protein 3,95 3636 55 261% 1392 66 Senf
Dandelion greens, raw Protein 2,7 5333 55 262% 2037 45 Löwenzahn roh
Grape leaves, raw Protein 5,6 2581 55 263% 982 93
Beans, adzuki, mature seeds, raw Protein 19,87 729 55 264% 277 329 Bohne, Adzuki
Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, raw Protein 16,74 866 55 264% 329 277
Lima beans, immature seeds, raw Protein 6,84 2124 55 264% 804 113 Bohnen, Lima
Okra, raw Protein 2 7273 55 264% 2750 33 Okra
Dandelion greens, cooked, boiled, drained, without salt Protein 2 7273 55 264% 2750 33
Beef, tenderloin, separable lean and fat, trimmed to 1/4" fat, choice, raw Protein 17,76 833 55 269% 310 288
Grape leaves, canned Protein 4,27 3478 55 270% 1288 69
Kohlrabi, cooked, boiled, drained, without salt Protein 1,8 8276 55 271% 3056 29 Kohlrabi gekocht
Kohlrabi, raw Protein 1,7 8889 55 275% 3235 27 Kohlrabi
Seeds, pumpkin and squash seed kernels, roasted, with salt added Protein 32,97 460 55 276% 167 522 Kürbiskern u.?
Lamb, domestic, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4" fat, choice, raw Protein 16,88 899 55 276% 326 267 Lammfleisch stücke
Taro, tahitian, raw Protein 2,79 5455 55 277% 1971 44
Peas, green, cooked, boiled, drained, without salt Protein 5,36 2857 55 278% 1026 84 Erbse gekocht
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, choice, raw Protein 16,98 906 55 280% 324 265
Arrowroot, raw Protein 4,24 3692 55 285% 1297 65 Pfeilwurz
Brussels sprouts, cooked, boiled, drained, without salt Protein 2,55 6154 55 285% 2157 39
Kale, raw Protein 3,3 4800 55 288% 1667 50
Kale, scotch, raw Protein 2,8 5714 55 291% 1964 42
Peas, edible-podded, raw Protein 2,8 5714 55 291% 1964 42
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/2" fat, prime, cooked, braised Protein 26,11 614 55 291% 211 391
Peas, green, raw Protein 5,42 2963 55 292% 1015 81 Erbse, grün, roh
Cheese, goat, hard type Protein 30,52 531 55 295% 180 452 Ziegenkäse, harter
Kale, scotch, cooked, boiled, drained, without salt Protein 1,9 8571 55 296% 2895 28
Cheese, goat, soft type Protein 18,52 896 55 302% 297 268 Ziegenkäse, weicher
Egg, duck, whole, fresh, raw Protein 12,81 1297 55 302% 429 185 Entenei
Hyacinth beans, mature seeds, raw Protein 23,9 698 55 303% 230 344
Cowpeas, catjang, mature seeds, cooked, boiled, without salt Protein 8,13 2051 55 303% 677 117
Artichokes, (globe or french), raw Protein 3,27 5106 55 304% 1682 47 Artischocken roh
Mushrooms, enoki, raw Protein 2,37 7059 55 304% 2321 34
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted Protein 23,1 727 55 305% 238 330
Pork, fresh, variety meats and by-products, tongue, raw Protein 16,3 1067 55 316% 337 225 Zunge v Schwein
Egg, goose, whole, fresh, raw Protein 13,87 1297 55 327% 397 185 Gänseei
Lentils, mature seeds, cooked, boiled, without salt Protein 9,02 2069 55 339% 610 116 Linse gekocht
Lentils, mature seeds, cooked, boiled, with salt Protein 9,02 2069 55 339% 610 116 Linsen, gekocht m.Salz
Beef, variety meats and by-products, brain, raw Protein 9,8 1905 55 339% 561 126 Hirn, Rind
Winged bean tuber, raw Protein 11,6 1622 55 342% 474 148 Winged bean tuber
Brussels sprouts, raw Protein 3,38 5581 55 343% 1627 43 Rosenkohl
Spices, dill weed, dried Protein 19,96 949 55 344% 276 253 Dill
Winged bean leaves, raw Protein 5,85 3243 55 345% 940 74 Winged beans Blätter roh
Cauliflower, raw Protein 1,98 9600 55 346% 2778 25 Blumenkohl
Spices, dill weed, fresh Protein 3,46 5581 55 351% 1590 43 Dill frisch
Pork, fresh, variety meats and by-products, brain, raw Protein 10,28 1890 55 353% 535 127 Hirn v.Schwein roh
Cress, garden, raw Protein 2,6 7500 55 355% 2115 32
Collards, raw Protein 2,45 8000 55 356% 2245 30
Parsley, raw Protein 2,97 6667 55 360% 1852 36 Petersilie
Lentils, mature seeds, raw Protein 28,06 710 55 362% 196 338 Linse roh
Egg, whole, raw, fresh Protein 12,49 1611 55 366% 440 149 Ei roh
Lentils, sprouted, raw Protein 8,96 2264 55 369% 614 106 Linse, gekeimt, roh
Lamb, variety meats and by-products, brain, raw Protein 10,4 1967 55 372% 529 122 Hirn v.Lamm
Lentils, sprouted, cooked, stir-fried, without salt Protein 8,8 2376 55 380% 625 101 Linse gekeimt gekocht
Soybeans, green, cooked, boiled, drained, without salt Protein 12,35 1702 55 382% 445 141 Soja gekocht
Finfish, mackerel, Atlantic, raw Protein 18,6 1171 55 396% 296 205 Makrele
Pork, fresh, variety meats and by-products, pancreas, raw Protein 18,56 1206 55 407% 296 199 Pankreas v Schwein
Basil, fresh Protein 2,54 8889 55 411% 2165 27 Basilikum
Taro, tahitian, cooked, with salt Protein 4,16 5455 55 413% 1322 44
Beef, top sirloin, separable lean and fat, trimmed to 1/8" fat, all grades, raw Protein 19,47 1176 55 416% 282 204
Bamboo shoots, raw Protein 2,6 8889 55 420% 2115 27 Bambussprossen
Lupins, mature seeds, raw Protein 36,17 647 55 425% 152 371
Lambsquarters, raw Protein 4,2 5581 55 426% 1310 43 Feldsalat(?)
Pork, fresh, loin, whole, separable lean and fat, raw Protein 19,74 1212 55 435% 279 198 Schweinefleisch, fett
Finfish, eel, mixed species, raw Protein 18,44 1304 55 437% 298 184 Aal
Beef, round, bottom round, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised Protein 28,66 845 55 440% 192 284
Mung beans, mature seeds, sprouted, raw Protein 3,04 8000 55 442% 1809 30 Mung Bohnen
Chicken, heart, all classes, raw Protein 15,55 1569 55 443% 354 153 Huhn, Herz, roh
Arugula, raw Protein 2,58 9600 55 450% 2132 25 Rucula
Mollusks, oyster, eastern, wild, raw Protein 7,05 3529 55 452% 780 68 Auster
Mustard greens, raw Protein 2,7 9231 55 453% 2037 26
Beef, short loin, top loin, separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled Protein 26,39 949 55 455% 208 253
Beef, round, tip round, separable lean and fat, trimmed to 1/4" fat, select, raw Protein 19,56 1290 55 459% 281 186
Broccoli, cooked, boiled, drained, without salt Protein 2,98 8571 55 464% 1846 28 Broccoli gekocht
Broccoli, raw Protein 2,98 8571 55 464% 1846 28 Broccoli, roh
Beef, round, full cut, separable lean and fat, trimmed to 1/4" fat, select, raw Protein 20,37 1257 55 465% 270 191
Finfish, gefiltefish, commercial, sweet recipe Protein 9,07 2857 55 471% 606 84
Chives, raw Protein 3,27 8000 55 476% 1682 30
Mushroom, oyster, raw Protein 4,14 6486 55 488% 1329 37 Austernpilz
Finfish, herring, Atlantic, raw Protein 17,96 1519 55 496% 306 158 Hering
Mollusks, oyster, Pacific, cooked, moist heat Protein 18,9 1472 55 506% 291 163 Auster gekocht
Mushrooms, raw Protein 2,9 9600 55 506% 1897 25 Pilze roh
Taro leaves, raw Protein 4,98 5714 55 517% 1104 42
Goose, liver, raw Protein 16,37 1805 55 537% 336 133 Gänseleber
Game meat, bear, raw Protein 20,1 1491 55 545% 274 161 Bärenfleisch
Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/4" fat, USDA choice, raw Protein 20,25 1491 55 549% 272 161
Lupins, mature seeds, cooked, boiled, without salt Protein 15,57 2017 55 571% 353 119
Beef, short loin, t-bone steak, separable lean only, trimmed to 1/4" fat, all grades, cooked, broiled Protein 26,95 1182 55 579% 204 203
Veal, composite of trimmed retail cuts, separable lean and fat, raw Protein 19,35 1667 55 586% 284 144 Kalb
Beef, short loin, t-bone steak, separable lean only, trimmed to 1/4" fat, choice, raw Protein 20,78 1558 55 589% 265 154
Beef, top sirloin, separable lean only, trimmed to 1/4" fat, choice, cooked, pan-fried Protein 32,48 1008 55 596% 169 238
Game meat, opossum, cooked, roasted Protein 30,2 1086 55 596% 182 221
Alfalfa seeds, sprouted, raw Protein 3,99 8276 55 600% 1378 29 Alfalfa Sprossen
Duck, domesticated, meat only, raw Protein 18,28 1818 55 604% 301 132 Ente, Fleisch, roh
Finfish, milkfish, raw Protein 20,53 1622 55 605% 268 148
Finfish, salmon, Atlantic, wild, raw Protein 19,84 1690 55 610% 277 142 Lachs
Winged beans, immature seeds, cooked, boiled, drained, without salt Protein 5,31 6316 55 610% 1036 38 Winged beans Saat gekocht
Beef, variety meats and by-products, liver, raw Protein 20 1678 55 610% 275 143 Leber, Rind
Finfish, trout, mixed species, raw Protein 20,77 1622 55 612% 265 148
Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 1/4" fat, select, raw Protein 20,13 1690 55 619% 273 142
Winged beans, immature seeds, raw Protein 6,95 4898 55 619% 791 49 Winged beans Saat roh
Finfish, whitefish, mixed species, raw Protein 19,09 1791 55 622% 288 134
Beef, short loin, top loin, separable lean only, trimmed to 1/4" fat, choice, raw Protein 21,53 1600 55 626% 255 150
Chicken, liver, all classes, raw Protein 17,97 1920 55 627% 306 125 Huhn, Leber
Beans, kidney, mature seeds, sprouted, raw Protein 4,2 8276 55 632% 1310 29 Bohnen, Kidney
Beef, round, eye of round, separable lean only, trimmed to 1/2" fat, prime, raw Protein 21,75 1611 55 637% 253 149
Turkey, liver, all classes, raw Protein 20,02 1752 55 638% 275 137 Truthahn, Leber
Pork, fresh, variety meats and by-products, heart, raw Protein 17,27 2034 55 639% 318 118 Herz v Schwein
Game meat, rabbit, domesticated, composite of cuts, raw Protein 20,05 1765 55 643% 274 136 Hasenfleisch domestic roh
Beef, round, eye of round, separable lean only, trimmed to 1/4" fat, choice, raw Protein 21,75 1752 55 693% 253 137
Pork, fresh, variety meats and by-products, liver, raw Protein 21,39 1791 55 697% 257 134 Leber v Schwein
Game meat, horse, raw Protein 21,39 1805 55 702% 257 133 Pferdefleisch
Finfish, shark, mixed species, raw Protein 20,98 1846 55 704% 262 130 Haifisch
Finfish, swordfish, raw Protein 19,8 1983 55 714% 278 121 Schwertfisch
Pork, fresh, variety meats and by-products, kidneys, raw Protein 16,46 2400 55 718% 334 100 Niere v Schwein
Game meat, beaver, raw Protein 24,05 1644 55 719% 229 146 Biber
Beef, shank crosscuts, separable lean only, trimmed to 1/4" fat, choice, raw Protein 21,75 1875 55 741% 253 128
Turkey, all classes, meat only, cooked, roasted Protein 29,32 1412 55 753% 188 170 Truthahn, Fleisch, gekocht
Pork, fresh, loin, tenderloin, separable lean only, raw Protein 20,99 2000 55 763% 262 120 Schweinefleisch mager tenderlion
Beef, variety meats and by-products, lungs, raw Protein 16,2 2609 55 768% 340 92 Lunge v Rind
Game meat, boar, wild, raw Protein 21,51 1967 55 769% 256 122 Windschwein
Game meat, squirrel, raw Protein 21,23 2000 55 772% 259 120 Eichhörnchen roh
Pheasant, raw, meat only Protein 23,57 1805 55 773% 233 133 Fasan, Fleisch
Game meat, caribou, raw Protein 22,63 1890 55 778% 243 127 Caribou
Pork, fresh, variety meats and by-products, spleen, raw Protein 17,86 2400 55 779% 308 100 Milz v Schwein
Chicken, broilers or fryers, meat only, raw Protein 21,39 2017 55 784% 257 119 Huhn, Fleisch
Mollusks, octopus, common, raw Protein 14,91 2927 55 793% 369 82 Tintenfisch
