TRY_PROTEIN_RATIO
Desc Try B3 RatioTRY/Protein Ratio proKcal Energ_Kcal Protein detext
Seaweed, kelp, raw 0,048 0,47 0,029 1,59 43 1,68 Kelp (Alge)
Dates, domestic, natural and dry 0,05 2,2 0,025 0,22 275 1,97 Dattel (trocken)
Mushrooms, raw 0,065 4,04 0,022 2,15 25 2,9 Pilze roh
Pork, fresh, variety meats and by-products, pancreas, raw 0,407 3,45 0,022 0,26 199 18,56 Pankreas v Schwein
Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) 0,393 5,644 0,022 0,09 607 17,95 Tahin2
Seeds, sesame seeds, whole, dried 0,388 4,515 0,022 0,09 573 17,73 Sesam
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) 0,372 5,45 0,022 0,09 595 17 Tahin
Winged bean tuber, raw 0,252 1,64 0,022 0,35 148 11,6 Winged bean tuber
Spices, mustard seed, yellow 0,526 7,89 0,021 0,11 469 24,94 Senfsaaten
Spices, thyme, fresh 0,114 1,824 0,021 0,49 101 5,56 Thymian
Egg, goose, whole, fresh, raw 0,282 0,189 0,020 0,26 185 13,87 Gänseei
Egg, duck, whole, fresh, raw 0,26 0,2 0,020 0,26 185 12,81 Entenei
Winged bean leaves, raw 0,116 3,472 0,020 0,64 74 5,85 Winged beans Blätter roh
Mustard, prepared, yellow 0,072 0,46 0,018 0,66 66 3,95 Senf
Radicchio, raw 0,026 0,255 0,018 1,90 23 1,43 Radicchio
Nuts, brazilnuts, dried, unblanched 0,26 1,622 0,018 0,07 656 14,34 Paranuss
Seeds, pumpkin and squash seed kernels, dried 0,431 1,745 0,018 0,08 541 24,54 Kürbiskern
Seeds, pumpkin and squash seed kernels, roasted, with salt added 0,578 1,742 0,018 0,08 522 32,97 Kürbiskern u.?
Barley 0,208 4,604 0,017 0,11 354 12,48 Gerste
Milk, human, mature, fluid 0,017 0,177 0,017 0,57 70 1,03 Muttermilch
Seaweed, spirulina, raw 0,096 1,196 0,016 1,50 26 5,92 Spirulina roh
Seaweed, spirulina, dried 0,929 12,82 0,016 0,13 290 57,47 Spiruline getrocknet
Spices, fennel seed 0,253 6,05 0,016 0,11 345 15,8 Fenchelsamen
Potatoes, boiled, cooked without skin, flesh, without salt 0,027 1,312 0,016 0,44 86 1,71 Kartoffel gekocht (o.Salz)
Mangos, raw 0,008 0,584 0,016 0,58 65 0,51 Mango
Potatoes, boiled, cooked in skin, flesh, without salt 0,029 1,439 0,016 0,43 87 1,87 Kartoffel mit Schale gekocht
Nuts, cashew nuts, dry roasted, without salt added 0,237 1,4 0,015 0,06 574 15,31 Cashew geröstet
Nuts, cashew nuts, dry roasted, with salt added 0,237 1,4 0,015 0,06 574 15,31 Cashew geröstet m Salz
Peppermint, fresh 0,058 1,706 0,015 0,53 70 3,75 Pfefferminze
Rosemary, fresh 0,051 0,912 0,015 0,28 131 3,31 Rosmarin, frisch
Game meat, caribou, raw 0,348 5,5 0,015 0,29 127 22,63 Caribou
Basil, fresh 0,039 0,925 0,015 1,36 27 2,54 Basilikum
Wheat, sprouted 0,115 3,087 0,015 0,19 198 7,49 Weizen gekeimt
Taro, raw 0,023 0,6 0,015 0,33 112 1,5 Taro
Potatoes, baked, flesh, without salt 0,03 1,395 0,015 0,39 93 1,96 Kartoffel, gebacken
Seeds, sunflower seed kernels, dried 0,348 4,5 0,015 0,06 570 22,78 Sonnenblumenkerne
Parsley, raw 0,045 1,313 0,015 1,01 36 2,97 Petersilie
Alcoholic beverage, beer, light 0,003 0,392 0,015 1,29 28 0,2 Bier leicht
Game meat, goat, cooked, roasted 0,403 3,95 0,015 0,25 143 27,1 Wilde Ziege
Goat, raw 0,306 3,75 0,015 0,33 109 20,6 Ziege, roh
Onions, cooked, boiled, drained, without salt 0,02 0,165 0,015 0,80 44 1,36 Zwiebel gekocht
Onions, raw 0,017 0,148 0,015 0,93 38 1,16 Zwiebel
Buckwheat 0,192 7,02 0,014 0,10 343 13,25 Buchweizen
Beef, variety meats and by-products, liver, raw 0,288 12,78 0,014 0,24 143 20 Leber, Rind
Seeds, chia seeds, dried 0,235 5,817 0,014 0,07 472 16,62 Chia Saat
Spices, poppy seed 0,255 0,976 0,014 0,06 533 18,04 Mohnsamen
Butter, without salt 0,012 0,042 0,014 0,05 717 0,85 Butter
Turkey, liver, all classes, raw 0,282 10,146 0,014 0,25 137 20,02 Truthahn, Leber
Chicken, liver, all classes, raw 0,253 9,25 0,014 0,27 125 17,97 Huhn, Leber
Pork, fresh, variety meats and by-products, liver, raw 0,301 15,301 0,014 0,25 134 21,39 Leber v Schwein
Goose, liver, raw 0,23 6,5 0,014 0,25 133 16,37 Gänseleber
Milk, sheep, fluid 0,084 0,417 0,014 0,31 108 5,98 Schafsmilch
Milk, fluid, 3.25% milkfat 0,046 0,084 0,014 0,55 61 3,29 Milch
Crustaceans, lobster, northern, raw 0,262 1,455 0,014 0,37 90 18,8 Lobster
Crustaceans, shrimp, mixed species, raw 0,283 2,552 0,014 0,32 106 20,31 Shrimps
Pheasant, raw, meat only 0,328 6,759 0,014 0,25 133 23,57 Fasan, Fleisch
Duck, domesticated, meat only, raw 0,254 5,3 0,014 0,25 132 18,28 Ente, Fleisch, roh
Cocoa mix, without added nutrients, powder 0,15 0,586 0,014 0,09 361 10,8 Kakao allgemein
Cereals, oats, regular and quick and instant, without fortified, dry 0,222 0,78 0,014 0,09 384 16 Hafer
Oats 0,234 0,961 0,014 0,09 389 16,89 Hafer
Cereals, oats, regular and quick and instant, without fortified, cooked with water, with salt 0,036 0,13 0,014 0,54 62 2,6 Hafer, gekocht
Cereals, oats, regular and quick and instant, without fortified, cooked with water, without salt 0,036 0,13 0,014 0,54 62 2,6 Hafer gekocht
Spinach, raw 0,039 0,724 0,014 1,49 22 2,86 Spinat, roh
Spinach, cooked, boiled, drained, with salt 0,04 0,49 0,013 1,41 23 2,97 Spinat gekocht
Spinach, cooked, boiled, drained, without salt 0,04 0,49 0,013 1,41 23 2,97 Spinat gekocht
Game meat, boar, wild, raw 0,289 4 0,013 0,26 122 21,51 Windschwein
Honey, strained or extracted 0,004 0,121 0,013 0,11 304 0,3 Honig erhitzt
Celery, raw 0,01 0,323 0,013 2,00 16 0,75 Sellerie roh
Celery, cooked, boiled, drained, without salt 0,011 0,319 0,013 1,77 18 0,83 Sellerie gekocht
Nuts, pistachio nuts, raw 0,273 1,3 0,013 0,06 557 20,61 Pistazie
Nuts, walnuts, black, dried 0,322 0,69 0,013 0,05 607 24,35 Walnuß schwarze
Game meat, rabbit, wild, raw 0,288 6,5 0,013 0,28 114 21,79 Hasenfleisch wild roh
Game meat, rabbit, domesticated, composite of cuts, raw 0,265 7,27 0,013 0,23 136 20,05 Hasenfleisch domestic roh
Lima beans, immature seeds, raw 0,09 1,474 0,013 0,28 113 6,84 Bohnen, Lima
Cauliflower, raw 0,026 0,526 0,013 1,26 25 1,98 Blumenkohl
Papayas, raw 0,008 0,338 0,013 0,81 39 0,61 Papaya
Goose, domesticated, meat and skin, raw 0,207 3,608 0,013 0,08 371 15,86 Gans, Fleisch, roh
Peppers, sweet, green, cooked, boiled, drained, with salt 0,012 0,477 0,013 1,12 28 0,92 Paprika grün gekocht
Cauliflower, cooked, boiled, drained, without salt 0,024 0,41 0,013 1,36 23 1,84 Blumenkohl gekocht
Pork, fresh, variety meats and by-products, kidneys, raw 0,213 8,207 0,013 0,31 100 16,46 Niere v Schwein
Rice, brown, medium-grain, cooked 0,03 1,33 0,013 0,28 112 2,32 Reis, braun, gekocht
Nuts, hazelnuts or filberts 0,193 1,8 0,013 0,05 628 14,95 Haselnuß
Wheat, durum 0,176 6,738 0,013 0,09 339 13,68 Weizen, durum
Pork, fresh, variety meats and by-products, brain, raw 0,132 4,275 0,013 0,24 127 10,28 Hirn v.Schwein roh
Pineapple, raw 0,005 0,42 0,013 0,63 49 0,39 Ananas
Rice, brown, medium-grain, raw 0,096 4,308 0,013 0,08 362 7,5 Reis, braun, roh
Chicken, heart, all classes, raw 0,199 4,883 0,013 0,20 153 15,55 Huhn, Herz, roh
Rice, brown, long-grain, cooked 0,033 1,528 0,013 0,28 111 2,58 Reis Langkorn braun gekocht
Rice, brown, long-grain, raw 0,101 5,091 0,013 0,08 370 7,94 Reis braun Langkorn roh
Pork, fresh, loin, tenderloin, separable lean only, raw 0,267 4,429 0,013 0,25 120 20,99 Schweinefleisch mager tenderlion
Nuts, pine nuts, pignolia, dried 0,303 3,57 0,013 0,05 566 24 Pinienkern
Amaranth leaves, raw 0,031 0,658 0,013 1,31 23 2,46 Amarant blätter
Amaranth 0,181 1,286 0,013 0,08 374 14,45 Amaranth
Pumpkin, cooked, boiled, drained, without salt 0,009 0,413 0,013 1,50 20 0,72 Kürbis gekocht
Game meat, horse, raw 0,265 4,6 0,012 0,22 133 21,39 Pferdefleisch
Pork, fresh, loin, whole, separable lean and fat, raw 0,244 4,58 0,012 0,15 198 19,74 Schweinefleisch, fett
Peppers, sweet, green, raw 0,011 0,509 0,012 1,10 27 0,89 Paprika grün roh
Milk, goat, fluid 0,044 0,277 0,012 0,43 69 3,56 Ziegenmilch
Peppers, sweet, red, raw 0,011 0,509 0,012 1,10 27 0,89 Paprika rot roh
Egg, white, raw, fresh 0,13 0,092 0,012 0,59 50 10,52 Eiweiss
Wild rice, cooked 0,049 1,287 0,012 0,29 101 3,99 Wildreis gekocht
Sweetpotato, cooked, baked in skin, with salt 0,021 0,604 0,012 0,28 103 1,72 Süßkartoffel m Schale gekocht
Mung beans, mature seeds, sprouted, raw 0,037 0,749 0,012 0,97 30 3,04 Mung Bohnen
Egg, whole, raw, fresh 0,152 0,073 0,012 0,20 149 12,49 Ei roh
Wild rice, raw 0,179 6,733 0,012 0,08 357 14,73 Wildreis, roh
Soybeans, green, cooked, boiled, drained, without salt 0,15 1,25 0,012 0,21 141 12,35 Soja gekocht
Sweetpotato, cooked, boiled, without skin, with salt 0,02 0,64 0,012 0,28 105 1,65 Süßkartoffel gekocht ohne Schale
Sweetpotato, raw 0,02 0,674 0,012 0,28 105 1,65 Süßkartoffel, roh
Sweetpotato, cooked, boiled, without skin, without salt 0,02 0,64 0,012 0,28 105 1,65 Süßkartoffel gekocht
Nuts, acorns, raw 0,074 1,827 0,012 0,07 387 6,15 Eicheln roh
Pumpkin, raw 0,012 0,6 0,012 1,11 26 1 Kürbis
Beets, raw 0,019 0,334 0,012 0,66 43 1,61 Beete
Nuts, coconut meat, raw 0,039 0,54 0,012 0,08 354 3,33 Kokosnussfleisch, roh
Egg, yolk, raw, fresh 0,196 0,015 0,012 0,08 358 16,76 Eidotter
Chicken, broilers or fryers, meat only, raw 0,25 8,239 0,012 0,24 119 21,39 Huhn, Fleisch
Lamb, Australian, imported, fresh, separable fat, cooked 0,11 2,89 0,012 0,04 639 9,42 Lamm Australisch gekocht
Lamb, domestic, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4" fat, choice, raw 0,197 6,1 0,012 0,10 267 16,88 Lammfleisch stücke
Bananas, raw 0,012 0,54 0,012 0,30 92 1,03 Banane
Lamb, Australian, imported, fresh, separable fat, raw 0,073 1,753 0,012 0,04 648 6,27 Lamm Australisch roh
Beef, carcass, separable lean and fat, choice, raw 0,201 3,54 0,012 0,10 291 17,32 Rindfleisch
Nuts, coconut cream, raw (liquid expressed from grated meat) 0,042 0,89 0,012 0,08 330 3,63 Kokosmilch
Pork, fresh, variety meats and by-products, tongue, raw 0,188 5,3 0,012 0,12 225 16,3 Zunge v Schwein
Nuts, coconut cream, canned (liquid expressed from grated meat) 0,031 0,038 0,012 0,14 192 2,69 Kokosmilch Dose
Pork, fresh, variety meats and by-products, heart, raw 0,199 6,765 0,012 0,23 118 17,27 Herz v Schwein
Strawberries, raw 0,007 0,23 0,011 0,92 30 0,61 Erdbeere
Turkey, all classes, meat only, cooked, roasted 0,333 5,443 0,011 0,16 170 29,32 Truthahn, Fleisch, gekocht
Turkey, all classes, meat only, raw 0,247 4,544 0,011 0,23 119 21,77 Truthahn, Fleisch
Bread, rye 0,096 3,805 0,011 0,10 259 8,5 Brot, Roggen
Watermelon, raw 0,007 0,2 0,011 0,85 32 0,62 WASSERMELONE
Finfish, eel, mixed species, raw 0,207 3,5 0,011 0,15 184 18,44 Aal
Mollusks, oyster, Pacific, cooked, moist heat 0,212 3,618 0,011 0,17 163 18,9 Auster gekocht
Finfish, swordfish, raw 0,222 9,68 0,011 0,22 121 19,8 Schwertfisch
Mollusks, oyster, eastern, wild, raw 0,079 1,38 0,011 0,40 68 7,05 Auster
Finfish, shark, mixed species, raw 0,235 2,938 0,011 0,21 130 20,98 Haifisch
Mollusks, octopus, common, raw 0,167 2,1 0,011 0,33 82 14,91 Tintenfisch
Finfish, halibut, Atlantic and Pacific, raw 0,233 5,848 0,011 0,24 110 20,81 Heilbutt
Finfish, herring, Atlantic, raw 0,201 3,217 0,011 0,17 158 17,96 Hering
Finfish, salmon, Atlantic, wild, raw 0,222 7,86 0,011 0,19 142 19,84 Lachs
Finfish, mackerel, Atlantic, raw 0,208 9,08 0,011 0,13 205 18,6 Makrele
Finfish, tuna, fresh, skipjack, raw 0,246 15,4 0,011 0,26 103 22 Thunfisch
Nuts, walnuts, english 0,17 1,987 0,011 0,04 654 15,23 Walnuß
Nuts, coconut water (liquid from coconuts) 0,008 0,08 0,011 1,40 19 0,72 Kokoswasser
Nuts, chestnuts, european, raw, peeled 0,018 1,102 0,011 0,14 196 1,63 Kastanie
Nuts, chestnuts, european, roasted 0,035 1,342 0,011 0,11 245 3,17 Maroni
Carrots, cooked, boiled, drained, without salt 0,012 0,506 0,011 0,59 45 1,09 Karotten gekocht
Sorghum 0,124 2,927 0,011 0,08 339 11,3 Sorghum
Brussels sprouts, raw 0,037 0,745 0,011 0,61 43 3,38 Rosenkohl
Rutabagas, cooked, boiled, drained, without salt 0,014 0,715 0,011 0,67 39 1,29 Rübe gekocht
Rutabagas, raw 0,013 0,7 0,011 0,72 36 1,2 Rübe
Millet, cooked 0,038 1,33 0,011 0,22 119 3,51 Hirse, gekocht
Millet, raw 0,119 4,72 0,011 0,07 378 11,02 Hirse, roh
Purslane, raw 0,014 0,48 0,011 1,62 16 1,3 Petersilienwurzel(?)
Purslane, cooked, boiled, drained, with salt 0,016 0,46 0,011 1,43 18 1,49 Purslane gekocht
Apricots, raw 0,015 0,6 0,011 0,54 48 1,4 Aprikose
Carrots, raw 0,011 0,928 0,011 0,60 43 1,03 Karotten roh
Avocados, raw, all commercial varieties 0,021 1,921 0,011 0,16 161 1,98 Avocados
Cheese, goat, soft type 0,195 0,43 0,011 0,09 268 18,52 Ziegenkäse, weicher
Apples, raw, with skin 0,002 0,077 0,011 0,43 59 0,19 Apfel mit Schale
Cheese, goat, semisoft type 0,227 1,148 0,011 0,07 364 21,58 Ziegenkäse,mittelhart
Cheese, goat, hard type 0,321 2,4 0,011 0,06 452 30,52 Ziegenkäse, harter
Beans, kidney, mature seeds, sprouted, raw 0,044 2,92 0,010 0,87 29 4,2 Bohnen, Kidney
Rye 0,154 4,27 0,010 0,07 335 14,76 Roggen
Cabbage, raw 0,015 0,3 0,010 1,00 25 1,44 Kohl, roh
Broccoli, cooked, boiled, drained, without salt 0,031 0,574 0,010 0,89 28 2,98 Broccoli gekocht
Bamboo shoots, raw 0,027 0,6 0,010 0,92 27 2,6 Bambussprossen
Garlic, raw 0,066 0,7 0,010 0,17 149 6,36 Knoblauch
Lamb, variety meats and by-products, brain, raw 0,107 3,9 0,010 0,20 122 10,4 Hirn v.Lamm
Pork, fresh, variety meats and by-products, spleen, raw 0,183 5,867 0,010 0,25 100 17,86 Milz v Schwein
Nuts, pecans 0,093 1,167 0,010 0,04 691 9,17 Pecannuß
Veal, composite of trimmed retail cuts, separable lean and fat, raw 0,196 7,5 0,010 0,17 144 19,35 Kalb
Alcoholic beverage, beer, regular 0,003 0,453 0,010 0,59 41 0,3 Bier
Turnips, raw 0,009 0,4 0,010 0,89 27 0,9 Turnip roh
Broccoli, raw 0,029 0,638 0,010 0,83 28 2,98 Broccoli, roh
Peanuts, all types, raw 0,25 12,066 0,010 0,04 567 25,8 Erdnuss
Asparagus, raw 0,022 1,17 0,010 1,01 23 2,28 Spargel
Eggplant, cooked, boiled, drained, without salt 0,008 0,6 0,010 0,83 28 0,83 Aubergine gekocht
Beans, adzuki, mature seeds, raw 0,191 2,63 0,010 0,07 329 19,87 Bohne, Adzuki
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt 0,085 0,526 0,010 0,14 164 8,86 Kichererbse gekocht
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt 0,085 0,526 0,010 0,14 164 8,86 Kichererbst gekocht
Chickpeas (garbanzo beans, bengal gram), mature seeds, raw 0,185 1,541 0,010 0,06 364 19,3 Kichererbse roh
Beans, adzuki, mature seeds, cooked, boiled, without salt 0,072 0,717 0,010 0,18 128 7,52 Bohne Adzuki gekocht
Oranges, raw, all commercial varieties 0,009 0,282 0,010 0,49 47 0,94 Orange
Beef, variety meats and by-products, lungs, raw 0,148 4 0,009 0,24 92 16,2 Lunge v Rind
Lambsquarters, raw 0,038 1,2 0,009 0,50 43 4,2 Feldsalat(?)
Nuts, almonds 0,192 3,925 0,009 0,04 578 21,26 Mandeln
Lentils, mature seeds, cooked, boiled, without salt 0,081 1,06 0,009 0,19 116 9,02 Linse gekocht
Lentils, mature seeds, cooked, boiled, with salt 0,081 1,06 0,009 0,19 116 9,02 Linsen, gekocht m.Salz
Lentils, mature seeds, raw 0,251 2,621 0,009 0,06 338 28,06 Linse roh
Eggplant, raw 0,009 0,598 0,009 0,81 26 1,02 Aubergine roh
Okra, cooked, boiled, drained, without salt 0,016 0,871 0,009 0,64 32 1,87 Okra gekocht
Guavas, common, raw 0,007 1,2 0,009 0,40 51 0,82 Guave
Figs, dried, uncooked 0,026 0,694 0,009 0,08 255 3,05 Feige getrocknet
Okra, raw 0,017 1 0,009 0,62 33 2 Okra
Nuts, macadamia nuts, raw 0,067 2,473 0,008 0,03 718 7,91 Macadamianuß
Litchis, raw 0,007 0,603 0,008 0,31 66 0,83 Litchi
Beef, variety meats and by-products, brain, raw 0,08 4,575 0,008 0,16 126 9,8 Hirn, Rind
Yam, cooked, boiled, drained, or baked, without salt 0,012 0,552 0,008 0,17 116 1,49 Yams gekocht
Figs, raw 0,006 0,4 0,008 0,26 74 0,75 Feige
Lettuce, iceberg (includes crisphead types), raw 0,008 0,187 0,008 1,58 12 1,01 Eissalat
Yam, raw 0,012 0,552 0,008 0,16 118 1,53 Yams
Lotus root, raw 0,02 0,4 0,008 0,25 74 2,6 Lotuswurzel
Lettuce, cos or romaine, raw 0,012 0,5 0,007 1,27 14 1,62 Salat Romana
Cucumber, with peel, raw 0,005 0,221 0,007 1,34 13 0,69 Gurke mit Schale
Corn, sweet, yellow, raw 0,023 1,7 0,007 0,20 86 3,22 Mais roh Süßmais
Corn, yellow 0,067 3,627 0,007 0,05 365 9,42 Mais, gelb
Tomatoes, red, ripe, raw, year round average 0,006 0,628 0,007 0,81 21 0,85 Tomate
Spices, ginger, ground 0,063 5,155 0,007 0,05 347 9,12 Ingwerpulver
Peas, green, cooked, boiled, drained, without salt 0,037 2,021 0,007 0,20 84 5,36 Erbse gekocht
Ginger root, raw 0,012 0,7 0,007 0,24 69 1,74 Ingwer roh
Peas, green, raw 0,037 2,09 0,007 0,20 81 5,42 Erbse, grün, roh
Radishes, raw 0,004 0,3 0,007 0,80 20 0,6 Rettich roh
Kohlrabi, cooked, boiled, drained, without salt 0,011 0,39 0,006 0,51 29 1,8 Kohlrabi gekocht
Kohlrabi, raw 0,01 0,4 0,006 0,52 27 1,7 Kohlrabi
Grapes, red or green (european type varieties, such as, Thompson seedless), raw 0,003 0,3 0,005 0,15 71 0,66 Trauben
Blueberries, raw 0,003 0,359 0,004 0,19 56 0,67 Blaubeere
Spices, dill weed, fresh 0,014 1,57 0,004 0,23 43 3,46 Dill frisch
Endive, raw 0,005 0,4 0,004 0,56 17 1,25 Endivie
Grapefruit, raw, pink and red, all areas 0,002 0,191 0,004 0,29 30 0,55 Grapefruit
Mushrooms, shiitake, dried 0,031 14,1 0,003 0,03 296 9,58 Shitake pilze
Orange juice, raw 0,002 0,4 0,003 0,15 45 0,7 Orangensaft
Peaches, raw 0,002 0,99 0,003 0,16 43 0,7 Pfirsich