lipids
Desc tot.fat sfa mufa pufa w6w3ratio palmitic
Acerola, (west indian cherry), raw 0,3 22,67% 27,33% 30,00% 1,05 0,048
Alfalfa seeds, sprouted, raw 0,69 10,00% 8,12% 59,28% 1,34 0,059
Amaranth 6,51 25,53% 22,01% 44,41% 49,72 1,284
Amaranth leaves, raw 0,33 27,58% 23,03% 44,55% 72,50 0,073
Apples, raw, with skin 0,36 16,11% 4,17% 29,17% 4,83 0,048
Arrowroot, raw 0,2 19,50% 2,00% 46,00% 4,11 0,035
Artichokes, (globe or french), raw 0,15 23,33% 3,33% 42,00% 2,71 0,029
Arugula, raw 0,66 13,03% 7,42% 48,33% 0,76 0,072
Asparagus, raw 0,2 23,00% 3,00% 44,00% 16,60 0,041
Avocados, raw, all commercial varieties 15,32 15,91% 62,72% 12,76% 16,58 2,402
Bamboo shoots, raw 0,3 23,00% 2,33% 44,67% 5,70 0,051
Bananas, raw 0,48 38,54% 8,54% 18,54% 1,70 0,125
Barley 2,3 20,96% 12,83% 48,17% 9,08 0,411
Basil, fresh 0,61 6,72% 14,43% 63,77% 0,23 0,036
Beans, adzuki, mature seeds, cooked, boiled, without salt 0,1 36,00%

0,06
Beans, adzuki, mature seeds, raw 0,53 36,04%

0,12
Beans, kidney, mature seeds, sprouted, raw 0,5 14,40% 7,80% 55,20% 0,63 0,064
Beef, carcass, separable lean and fat, choice, raw 24,05 40,54% 43,53% 3,83% 2,58 5,78
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/2" fat, prime, cooked, braised 30,96 40,99% 44,77% 3,88% 2,26 7,49
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, choice, raw 21,31 40,31% 43,92% 3,66% 2,26 5,15
Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/2" fat, prime, cooked, broiled 37,74 42,47% 44,91% 3,52% 2,26 9,36
Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 1/4" fat, select, raw 6,2 38,87% 42,90% 3,23% 18,00 1,44
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted 25,63 40,27% 42,96% 3,55% 2,18 6,33
Beef, round, bottom round, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised 17,93 37,48% 43,50% 3,79% 2,71 4,21
Beef, round, eye of round, separable lean only, trimmed to 1/2" fat, prime, raw 6,26 36,42% 43,29% 4,47% 21,00 1,38
Beef, round, eye of round, separable lean only, trimmed to 1/4" fat, choice, raw 4,9 34,49% 41,43% 4,29% 16,00 1,08
Beef, round, full cut, separable lean and fat, trimmed to 1/4" fat, select, raw 11,59 39,60% 43,31% 3,80% 2,15 2,8
Beef, round, tip round, separable lean and fat, trimmed to 1/4" fat, select, raw 11,32 39,66% 42,93% 3,89% 2,23 2,71
Beef, shank crosscuts, separable lean only, trimmed to 1/4" fat, choice, raw 3,85 33,25% 45,71% 3,90% 11,00 0,77
Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/4" fat, USDA choice, raw 8,26 35,47% 49,46% 3,87% 8,00 1,72
Beef, short loin, t-bone steak, separable lean only, trimmed to 1/4" fat, all grades, cooked, broiled 9,72 36,42% 44,65% 3,29% 8,00 2,05
Beef, short loin, t-bone steak, separable lean only, trimmed to 1/4" fat, choice, raw 7,27 37,00% 45,80% 3,85% 7,00 1,57
Beef, short loin, top loin, separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled 15,55 39,49% 41,93% 3,54% 2,71 3,76
Beef, short loin, top loin, separable lean only, trimmed to 1/4" fat, choice, raw 6,4 37,97% 42,66% 3,59% 19,00 1,51
Beef, tenderloin, separable lean and fat, trimmed to 1/4" fat, choice, raw 23,55 40,38% 42,00% 3,65% 1,96 5,66
Beef, top sirloin, separable lean and fat, trimmed to 1/8" fat, all grades, raw 13,4 39,70% 42,61% 3,96% 2,33 3,21
Beef, top sirloin, separable lean only, trimmed to 1/4" fat, choice, cooked, pan-fried 10,97 36,65% 40,38% 13,76% 8,53 2,26
Beef, variety meats and by-products, lungs, raw 2,5 34,40% 25,60% 13,60% 8,50 0,45
Beets, raw 0,17 15,88% 19,41% 35,88% 11,20 0,026
Blueberries, raw 0,38 8,42% 14,21% 43,68% 1,48 0,019
Bread, rye 3,3 18,97% 39,73% 24,21% 12,32 0,385
Breadfruit, raw 0,23 20,87% 14,78% 28,70% 2,67 0,031
Broccoli, cooked, boiled, drained, without salt 0,35 15,43% 6,86% 47,71% 0,29 0,047
Broccoli, raw 0,35 15,43% 6,86% 47,71% 0,29 0,047
Brussels sprouts, cooked, boiled, drained, without salt 0,51 20,59% 7,65% 50,98% 0,46 0,09
Brussels sprouts, raw 0,3 20,67% 7,67% 51,00% 0,45 0,053
Buckwheat 3,4 21,79% 30,59% 30,56% 12,32 0,45
Butter, without salt 81,11 62,25% 28,89% 3,71% 1,55 21,3
Cabbage, raw 0,27 12,22% 7,04% 45,19% 0,76 0,029
Capers, canned 0,86 27,09% 7,33% 35,35% 0,61 0,17
Carrots, cooked, boiled, drained, without salt 0,18 18,89% 5,00% 48,89% 6,91 0,026
Carrots, raw 0,19 15,79% 4,21% 40,53% 6,70 0,023
Cauliflower, cooked, boiled, drained, without salt 0,45 15,56% 7,11% 48,22% 0,30 0,062
Cauliflower, raw 0,21 15,24% 6,67% 47,14% 0,30 0,028
Celtuce, raw 0,3




Cereals, oats, regular and quick and instant, without fortified, cooked with water, with salt 1 18,00% 32,00% 37,00% 18,00 0,15
Cereals, oats, regular and quick and instant, without fortified, cooked with water, without salt 1 18,00% 32,00% 37,00% 18,00 0,15
Cereals, oats, regular and quick and instant, without fortified, dry 6,3 17,62% 31,43% 36,51% 22,00 0,94
Cereals, whole wheat hot natural cereal, cooked with water, without salt 0,4 15,00% 14,25% 50,50% 12,47 0,058
Cereals, whole wheat hot natural cereal, dry 2 15,00% 14,15% 50,40% 12,44 0,292
Chard, swiss, raw 0,2 15,00% 20,00% 35,00% 9,00 0,03
Chayote, fruit, raw 0,13 21,54% 7,69% 43,85% 0,58 0,024
Cherries, sour, red, raw 0,3 22,67% 27,33% 30,00% 1,05 0,048
Cherries, sweet, raw 0,96 22,50% 27,29% 30,10% 1,04 0,152
Chicken, broilers or fryers, breast, meat only, raw 1,24 26,61% 24,19% 22,58% 17,00 0,21
Chicken, broilers or fryers, meat only, raw 3,08 25,65% 29,22% 24,35% 27,50 0,53
Chicken, heart, all classes, raw 9,33 28,51% 25,40% 29,05% 27,29 1,45
Chicken, liver, all classes, raw 3,86 33,68% 24,61% 16,58% 40,00 0,73
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt 2,59 10,39% 22,51% 44,63% 25,88 0,215
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt 2,59 10,39% 22,51% 44,63% 25,88 0,215
Chickpeas (garbanzo beans, bengal gram), mature seeds, raw 6,04 10,36% 22,48% 44,60% 25,67 0,501
Chicory, witloof, raw 0,1 24,00% 2,00% 44,00% 6,17 0,021
Chives, raw 0,73 20,00% 13,01% 36,58% 16,80 0,103
Cocoa mix, without added nutrients, powder 4 60,20% 33,15% 2,98% 23,00 1,025
Collards, raw 0,42 13,10% 7,14% 47,86% 0,76 0,046
Corn, sweet, yellow, raw 1,18 15,42% 29,41% 47,37% 33,88 0,171
Corn, yellow 4,74 14,07% 26,39% 45,63% 32,26 0,569
Cowpeas, catjang, mature seeds, cooked, boiled, without salt 0,71 26,06% 8,31% 42,68% 1,73 0,142
Cress, garden, raw 0,7 3,29% 34,14% 32,57% 2,00 0,016
Crustaceans, crab, alaska king, raw 0,6 15,00% 13,33% 21,67%

Crustaceans, shrimp, mixed species, raw 1,73 18,96% 14,62% 38,67% 2,00 0,184
Cucumber, peeled, raw 0,16 26,25% 2,50% 40,63% 0,73 0,034
Cucumber, with peel, raw 0,13 26,15% 2,31% 40,77% 0,73 0,028
Currants, european black, raw 0,41 8,29% 14,15% 43,66% 1,49 0,02
Currants, red and white, raw 0,2 8,50% 14,00% 44,00% 1,51 0,01
Dandelion greens, cooked, boiled, drained, without salt 0,6 24,33% 2,00% 43,67% 5,89 0,124
Dandelion greens, raw 0,7 24,29% 2,00% 43,71% 5,93 0,145
Dates, domestic, natural and dry 0,45 42,44% 33,11% 6,89% 14,00 0,034
Duck, domesticated, meat only, raw 5,95 38,99% 25,88% 12,61% 8,38 1,22
Egg, duck, whole, fresh, raw 13,77 26,73% 47,39% 8,88% 5,47 2,996
Egg, goose, whole, fresh, raw 13,27 27,09% 43,31% 12,60% 1,23 2,849
Egg, whole, raw, fresh 10,02 30,94% 38,01% 13,61% 34,79 2,226
Egg, yolk, raw, fresh 30,87 30,94% 38,03% 13,62% 34,35 6,86
Eggplant, cooked, boiled, drained, without salt 0,23 19,13% 8,70% 40,43% 5,20 0,032
Eggplant, raw 0,18 18,89% 8,89% 42,22% 4,85 0,025
Elderberries, raw 0,5 4,60% 16,00% 49,40% 1,91 0,018
Endive, raw 0,2 24,00% 2,00% 43,50% 5,77 0,041
Fat, beef tallow 100 49,80% 41,80% 4,00% 5,17 24,9
Fat, chicken 99,8 29,86% 44,79% 20,94% 19,50 21,6
Fat, duck 99,8 33,27% 49,40% 12,93% 12,00 24,7
Fat, goose 99,8 27,76% 56,81% 11,02% 19,60 20,7
Fat, mutton tallow 100 47,30% 40,60% 7,80% 2,39 21,5
Fat, turkey 99,8 29,46% 42,99% 23,15% 15,14 20,6
Finfish, eel, mixed species, raw 11,66 20,22% 61,66% 8,12% 0,45 1,585
Finfish, flatfish (flounder and sole species), cooked, dry heat 1,53 23,73% 15,42% 42,22% 0,88 0,226
Finfish, gefiltefish, commercial, sweet recipe 1,73 23,82% 47,63% 16,47% 0,25 0,3
Finfish, grouper, mixed species, raw 1,02 22,84% 19,80% 31,47% 1,20 0,169
Finfish, haddock, raw 0,72 18,06% 16,39% 33,47% 4,50 0,088
Finfish, halibut, Atlantic and Pacific, raw 2,29 14,19% 32,75% 31,88% 0,46 0,212
Finfish, herring, Atlantic, raw 9,04 22,57% 41,33% 23,60% 1,26 1,353
Finfish, ling, raw 0,64 18,75% 14,06% 34,38%

Finfish, mackerel, Atlantic, raw 13,89 23,45% 39,28% 24,12% 1,38 2,125
Finfish, milkfish, raw 6,73 24,67% 38,34% 27,34%

Finfish, monkfish, raw 1,52 22,37% 15,79% 40,13%

Finfish, pike, northern, raw 0,69 17,10% 22,75% 29,28% 1,52 0,078
Finfish, pout, ocean, raw 0,91 35,16% 36,15% 3,52% 0,05 0,176
Finfish, salmon, Atlantic, wild, raw 6,34 15,47% 33,17% 40,05% 0,58 0,632
Finfish, shark, mixed species, raw 4,51 20,51% 40,09% 26,50% 2,71 0,726
Finfish, snapper, mixed species, raw 1,34 21,27% 18,73% 34,25% 4,75 0,162
Finfish, sucker, white, raw 2,32 19,48% 30,43% 34,78% 1,31 0,333
Finfish, swordfish, raw 4,01 27,36% 38,53% 22,99% 0,16 0,753
Finfish, trout, mixed species, raw 6,61 17,38% 49,23% 22,68% 1,13 0,815
Finfish, tuna, fresh, skipjack, raw 1,01 32,48% 18,81% 31,19% 0,02 0,233
Finfish, whitefish, mixed species, raw 5,86 15,46% 34,06% 36,67% 1,49 0,599
Game meat, antelope, raw 2,03 36,45% 23,65% 21,67% 3,57 0,34
Game meat, beaver, raw 4,8




Game meat, bison, raw 1,84 37,50% 39,13% 10,33% 3,67 0,33
Game meat, boar, wild, raw 3,33 29,73% 39,04% 14,41% 19,00 0,58
Game meat, caribou, raw 3,36 38,39% 30,06% 13,99% 7,67 0,68
Game meat, deer, raw 2,42 39,26% 27,69% 19,42% 4,43 0,41
Game meat, goat, cooked, roasted 3,03 30,69% 44,88% 7,59% 6,50 0,43
Game meat, horse, raw 4,6 31,30% 35,00% 14,13% 0,81 1,08
Game meat, moose, raw 0,74 29,73% 20,27% 32,43% 4,67 0,09
Game meat, opossum, cooked, roasted 10,2 11,82% 36,99% 29,25% 44,53 0,965
Game meat, rabbit, domesticated, composite of cuts, raw 5,55 29,91% 27,03% 19,46% 3,91 1,25
Game meat, rabbit, wild, raw 2,32 29,74% 27,16% 19,40% 4,00 0,52
Game meat, squirrel, raw 3,21 11,84% 36,76% 29,28% 46,00 0,3
Garlic, raw 0,5 17,80% 2,20% 49,80% 11,45 0,087
Ginger root, raw 0,73 27,81% 21,10% 21,10% 3,53 0,12
Goat, raw 2,31 30,74% 44,59% 7,36% 5,00 0,33
Goose, domesticated, meat and skin, raw 33,62 29,09% 52,86% 11,18% 15,90 6,95
Goose, liver, raw 4,28 37,15% 18,93% 6,07% 18,00 0,8
Gooseberries, raw 0,58 6,55% 8,79% 54,66% 5,89 0,019
Grape leaves, canned 1,97 15,84% 3,86% 50,20% 0,17 0,24
Grape leaves, raw 2,12 15,85% 3,82% 50,24% 0,17 0,243
Grapefruit, raw, pink and red, all areas 0,1 14,00% 13,00% 24,00% 3,80 0,012
Grapes, red or green (european type varieties, such as, Thompson seedless), raw 0,58 32,59% 3,97% 29,14% 3,33 0,162
Guavas, common, raw 0,6 28,67% 9,17% 42,17% 2,56 0,144
Hyacinth beans, mature seeds, raw 1,69 17,04%

0,54
Ice cream cones, cake or wafer-type 6,9 17,71% 26,74% 47,30% 16,36 0,976
Kale, raw 0,7 13,00% 7,43% 48,29% 0,77 0,076
Kale, scotch, cooked, boiled, drained, without salt 0,41 12,93% 7,32% 47,80% 0,77 0,044
Kale, scotch, raw 0,6 13,00% 7,50% 48,17% 0,77 0,065
Kiwi fruit, (chinese gooseberries), fresh, raw 0,44 6,59% 8,86% 54,77% 5,89 0,014
Kohlrabi, cooked, boiled, drained, without salt 0,11 12,73% 7,27% 48,18% 0,79 0,012
Kohlrabi, raw 0,1 13,00% 7,00% 48,00% 0,77 0,011
Kumquats, raw 0,1 14,00% 13,00% 24,00% 3,80 0,012
Lamb, Australian, imported, fresh, separable fat, cooked 66,4 52,34% 39,72% 3,51% 2,03 15,366
Lamb, Australian, imported, fresh, separable fat, raw 68,87 51,33% 40,62% 4,13% 2,07 16,2
Lamb, domestic, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4" fat, choice, raw 21,59 43,86% 41,04% 7,87% 3,18 4,75
Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, raw 22,74 50,88% 38,35% 4,31% 1,31 5,01
Lambsquarters, raw 0,8 7,38% 18,75% 43,88% 8,69 0,047
Lemons, raw, with peel 0,3 13,00% 3,67% 29,67% 2,42 0,035
Lemons, raw, without peel 0,3 13,00% 3,67% 29,67% 2,42 0,035
Lentils, mature seeds, cooked, boiled, with salt 0,38 13,95% 16,84% 46,05% 3,70 0,045
Lentils, mature seeds, cooked, boiled, without salt 0,38 13,95% 16,84% 46,05% 3,70 0,045
Lentils, mature seeds, raw 0,96 14,06% 16,98% 46,56% 3,66 0,116
Lentils, sprouted, cooked, stir-fried, without salt 0,45 11,78% 21,11% 44,67% 4,74 0,047
Lentils, sprouted, raw 0,55 10,36% 18,91% 39,82% 4,76 0,052
Lettuce, cos or romaine, raw 0,2 13,00% 4,00% 53,00% 0,41 0,023
Lettuce, iceberg (includes crisphead types), raw 0,19 13,16% 3,68% 52,63% 0,41 0,022
Lima beans, immature seeds, raw 0,86 23,02% 5,81% 48,72% 2,08 0,173
Litchis, raw 0,44 22,50% 27,27% 30,00% 1,03 0,07
Longans, raw 0,1




Loquats, raw 0,2 20,00% 4,00% 45,50% 5,92 0,032
Lotus root, raw 0,1 30,00% 20,00% 20,00% 2,33 0,028
Lupins, mature seeds, cooked, boiled, without salt 2,92 11,85% 40,41% 25,00% 4,46 0,222
Lupins, mature seeds, raw 9,74 11,87% 40,45% 25,04% 4,47 0,742
Mangos, raw 0,27 24,44% 37,41% 18,89% 0,38 0,052
Melons, cantaloupe, raw 0,28 25,36% 2,50% 39,29% 0,75 0,058
Melons, honeydew, raw 0,1 25,00% 2,00% 39,00% 0,77 0,021
Milk, fluid, 3.25% milkfat 3,34 62,25% 28,89% 3,71% 1,53 0,879
Milk, goat, fluid 4,14 64,42% 26,79% 3,60% 2,72 0,911
Milk, human, mature, fluid 4,38 45,87% 37,85% 11,35% 7,19 0,919
Milk, sheep, fluid 7 65,76% 24,63% 4,40% 1,43 1,622
Millet, cooked 1 17,20% 18,40% 50,80% 17,14 0,126
Millet, raw 4,22 17,13% 18,32% 50,57% 17,08 0,528
Mollusks, oyster, eastern, wild, raw 2,46 31,38% 12,76% 39,35% 1,16 0,535
Mollusks, oyster, Pacific, cooked, moist heat 4,6 22,17% 15,57% 38,87% 1,00 0,714
Mountain yam, hawaii, cooked, steamed, with salt 0,08 22,50% 3,75% 45,00% 5,00 0,015
Mountain yam, hawaii, raw 0,1 22,00% 4,00% 45,00% 5,43 0,02
Mulberries, raw 0,39 6,92% 10,51% 53,08% 206,00 0,006
Mung beans, mature seeds, sprouted, raw 0,18 25,56% 12,22% 32,22% 2,62 0,032
Mushrooms, enoki, raw 0,39 11,03% 1,79% 41,28% 160,00 0,027
Mushrooms, raw 0,33 13,94% 1,82% 42,12% 133,00 0,023
Mushrooms, shiitake, cooked, without salt 0,22 25,00% 30,91% 14,09% 9,33 0,025
Mushrooms, shiitake, dried 0,99 24,95% 31,01% 14,14% 10,58 0,112
Mustard greens, raw 0,2 5,00% 46,00% 19,00% 1,11 0,005
Mustard spinach, (tendergreen), raw 0,3 5,00% 46,00% 19,00% 1,11 0,007
Mustard, prepared, yellow 3,11 5,08% 68,94% 18,75% 0,97 0,083
Nectarines, raw 0,46 11,09% 37,83% 50,00% 45,00 0,046
Nuts, acorns, dried 31,41 13,00% 63,34% 19,27% 17,59 3,753
Nuts, acorns, raw 23,86 13,00% 63,32% 19,26% 17,61 2,85
Nuts, almond paste 27,74 9,48% 64,93% 20,98% 28,02 1,836
Nuts, brazilnuts, dried, unblanched 66,22 24,39% 34,76% 36,44% 383,98 9,519
Nuts, butternuts, dried 56,98 2,29% 18,30% 75,01% 3,87 0,872
Nuts, cashew nuts, dry roasted, with salt added 46,35 19,76% 58,94% 16,91% 47,58 4,351
Nuts, cashew nuts, dry roasted, without salt added 46,35 19,76% 58,94% 16,91% 47,58 4,351
Nuts, chestnuts, chinese, dried 1,81 14,70% 52,21% 25,86% 9,31 0,246
Nuts, chestnuts, chinese, raw 1,11 14,77% 52,34% 25,95% 9,21 0,151
Nuts, chestnuts, chinese, roasted 1,19 14,71% 52,10% 25,80% 9,17 0,161
Nuts, chestnuts, european, dried, peeled 3,91 18,82% 34,50% 39,54% 8,37 0,664
Nuts, chestnuts, european, dried, unpeeled 4,45 18,81% 34,49% 39,51% 8,35 0,755
Nuts, chestnuts, european, raw, peeled 1,25 18,80% 34,40% 39,44% 8,30 0,212
Nuts, chestnuts, european, raw, unpeeled 2,26 18,81% 34,51% 39,56% 8,40 0,384
Nuts, chestnuts, european, roasted 2,2 18,82% 34,50% 39,50% 8,34 0,373
Nuts, chestnuts, japanese, raw 0,53 14,72% 52,45% 26,04% 9,46 0,072
Nuts, ginkgo nuts, dried 2 19,05% 36,95% 36,85% 27,60 0,343
Nuts, ginkgo nuts, raw 1,68 18,99% 36,85% 36,79% 27,52 0,288
Nuts, hazelnuts or filberts 60,75 7,35% 75,15% 13,04% 90,03 3,097
Nuts, hickorynuts, dried 64,37 10,93% 50,66% 34,00% 19,70 5,417
Nuts, macadamia nuts, raw 75,77 15,92% 77,70% 1,98% 6,29 6,036
Nuts, pecans 71,97 8,59% 56,69% 30,03% 20,92 4,365
Nuts, pine nuts, pignolia, dried 50,7 15,38% 37,63% 42,10% 31,63 3,672
Nuts, pistachio nuts, raw 44,44 12,24% 52,47% 30,28% 51,95 4,751
Nuts, walnuts, black, dried 56,58 6,41% 22,49% 66,26% 10,12 2,126
Nuts, walnuts, english 65,21 9,39% 13,70% 72,34% 4,20 4,404
Oats 6,9 17,64% 31,57% 36,74% 21,84 1,034
Oil, olive, salad or cooking 100 13,50% 73,70% 8,40% 13,17 11
Oil, sesame, salad or cooking 100 14,20% 39,70% 41,70% 137,67 8,9
Oil, vegetable, palm 100 49,30% 37,00% 9,30% 45,50 43,5
Oil, vegetable, sunflower, linoleic (less than 60%) 100 10,10% 45,40% 40,10% 199,00 5,4
Oil, vegetable, walnut 100 9,10% 22,80% 63,30% 5,09 7
Oil, wheat germ 100 18,80% 15,10% 61,70% 7,94 16,6
Okra, cooked, boiled, drained, without salt 0,17 26,47% 16,47% 27,06% 45,00 0,038
Okra, raw 0,1 26,00% 17,00% 27,00% 26,00 0,022
Onions, cooked, boiled, drained, without salt 0,19 16,32% 14,21% 38,42% 17,50 0,028
Onions, raw 0,16 16,25% 14,38% 38,75% 19,67 0,024
Orange juice, raw 0,2 12,00% 18,00% 20,00% 2,64 0,021
Oranges, raw, all commercial varieties 0,12 12,50% 19,17% 20,83% 2,57 0,013
Papayas, raw 0,14 30,71% 27,14% 22,14% 0,24 0,032
Parsley, raw 0,79 16,71% 37,34% 15,70% 14,38 0,084
Parsnips, raw 0,3 16,67% 37,33% 15,67% 13,67 0,03
Passion-fruit, (granadilla), purple, raw 0,7 8,43% 12,29% 58,71% 410,00 0,045
Peaches, raw 0,09 11,11% 37,78% 50,00% 44,00 0,009
Peanuts, all types, raw 49,24 13,88% 49,61% 31,60% 5185,00 5,154
Pears, raw 0,4 5,50% 21,00% 23,50% 93,00 0,017
Peas, edible-podded, raw 0,2 19,50% 10,50% 44,50% 5,77 0,033
Peas, green, cooked, boiled, drained, without salt 0,22 17,73% 8,64% 46,36% 4,32 0,035
Peas, green, raw 0,4 17,75% 8,75% 46,75% 4,34 0,064
Peppermint, fresh 0,94 26,17% 3,51% 54,04% 0,16 0,176
Peppers, sweet, green, cooked, boiled, drained, with salt 0,2 14,50% 6,50% 53,00% 9,60 0,022
Peppers, sweet, green, raw 0,19 14,74% 6,84% 53,68% 10,33 0,021
Peppers, sweet, red, raw 0,19 14,74% 6,84% 53,68% 10,33 0,021
Pheasant, raw, meat only 3,64 34,07% 32,14% 17,03% 6,75 0,75
Pigeonpeas, immature seeds, raw 1,64 21,59% 0,79% 53,23% 21,97 0,329
Pineapple, raw 0,43 7,44% 11,16% 33,95% 1,35 0,019
Plantains, raw 0,37 38,65% 8,65% 18,65% 1,72 0,096
Pork, fresh, ground, raw 21,19 37,14% 44,55% 9,01% 23,86 4,77
Pork, fresh, loin, tenderloin, separable lean only, raw 3,41 34,60% 45,16% 10,85% 30,00 0,75
Pork, fresh, loin, whole, separable lean and fat, raw 12,58 34,66% 44,59% 10,65% 12,33 2,72
Pork, fresh, variety meats and by-products, brain, raw 9,21 22,57% 18,01% 15,52% 0,75 1,029
Pork, fresh, variety meats and by-products, heart, raw 4,36 26,61% 23,39% 25,69% 9,63 0,59
Pork, fresh, variety meats and by-products, kidneys, raw 3,25 32,00% 32,92% 8,00% 17,00 0,58
Pork, fresh, variety meats and by-products, liver, raw 3,65 32,05% 14,25% 23,84% 11,67 0,44
Pork, fresh, variety meats and by-products, pancreas, raw 13,24 34,59% 34,74% 18,73% 16,11 2,45
Pork, fresh, variety meats and by-products, tongue, raw 17,2 34,65% 47,27% 10,35% 21,25 3,82
Potatoes, baked, flesh, without salt 0,1 26,00% 2,00% 43,00% 3,20 0,016
Potatoes, boiled, cooked in skin, flesh, without salt 0,1 26,00% 2,00% 43,00% 3,20 0,016
Potatoes, boiled, cooked without skin, flesh, without salt 0,1 26,00% 2,00% 43,00% 3,20 0,016
Pumpkin, cooked, boiled, drained, without salt 0,07 52,86% 12,86% 5,71% 1,00 0,026
Pumpkin, raw 0,1 52,00% 13,00% 5,00% 0,67 0,037
Purslane, cooked, boiled, drained, with salt 0,19




Purslane, raw 0,1




Quinoa 5,8 10,17% 26,47% 40,47% 16,65 0,541
Radicchio, raw 0,25 24,00% 4,00% 44,00% 5,81 0,052
Radishes, raw 0,54 5,56% 3,15% 8,33% 0,55 0,026
Raisins, seeded 0,54 32,96% 4,07% 29,44% 3,30 0,153
Rice, brown, long-grain, cooked 0,9 20,00% 36,33% 35,89% 22,07 0,154
Rice, brown, long-grain, raw 2,92 20,00% 36,16% 35,75% 22,73 0,498
Rice, brown, medium-grain, cooked 0,83 19,88% 36,14% 35,66% 21,77 0,141
Rice, brown, medium-grain, raw 2,68 20,00% 36,23% 35,78% 22,39 0,457
Rosemary, fresh 5,86 48,43% 19,80% 15,38% 1,08 1,921
Rutabagas, cooked, boiled, drained, without salt 0,22 13,18% 12,27% 43,18% 0,67 0,026
Rutabagas, raw 0,2 13,50% 12,50% 44,00% 0,66 0,024
Rye 2,5 11,48% 12,12% 44,60% 6,10 0,271
Sauerkraut, canned, solids and liquids 0,14 25,00% 9,29% 43,57% 1,04 0,021
Seaweed, kelp, raw 0,56 44,11% 17,50% 8,39% 5,00 0,11
Seaweed, spirulina, dried 7,72 34,33% 8,74% 26,94% 1,52 2,496
Seaweed, spirulina, raw 0,39 34,62% 8,72% 27,18% 1,52 0,127
Seeds, breadfruit seeds, boiled 2,3 27,00% 12,74% 53,26% 3,33 0,411
Seeds, breadfruit seeds, raw 5,59 26,99% 12,74% 53,26% 3,33 0,999
Seeds, breadfruit seeds, roasted 2,7 27,00% 12,74% 53,26% 3,33 0,483
Seeds, breadnuttree seeds, dried 1,68 27,02% 12,74% 53,33% 3,33 0,301
Seeds, breadnuttree seeds, raw 0,99 26,97% 12,73% 53,23% 3,33 0,177
Seeds, chia seeds, dried 26,25 40,14% 27,64% 27,74% 0,83 6,876
Seeds, flaxseed 34 9,40% 20,20% 66,00% 0,24 1,802
Seeds, lotus seeds, raw 0,53 16,60% 19,62% 58,87% 10,56 0,077
Seeds, pumpkin and squash seed kernels, dried 45,85 18,92% 31,10% 45,59% 114,38 5,612
Seeds, pumpkin and squash seed kernels, roasted, with salt added 42,13 18,92% 31,09% 45,59% 114,58 5,156
Seeds, pumpkin and squash seeds, whole, roasted, without salt 19,4 18,92% 31,09% 45,59% 113,75 2,374
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) 53,76 14,00% 37,76% 43,83% 56,84 4,807
Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) 56,44 14,00% 37,76% 43,83% 56,87 5,046
Seeds, sesame seeds, whole, dried 49,67 14,01% 37,77% 43,84% 56,85 4,441
Seeds, sunflower seed kernels, dried 49,57 10,48% 19,09% 66,04% 472,93 2,795
Shallots, raw 0,1 17,00% 14,00% 39,00% 18,50 0,015
Sorghum 3,3 13,85% 30,09% 41,52% 20,08 0,407
Soybeans, green, cooked, boiled, drained, without salt 6,4 11,56% 18,89% 47,05% 7,51 0,537
Spices, basil, ground 3,98 6,03% 11,38% 54,47% 0,44 0,21
Spices, cloves, ground 20,07 27,10% 7,33% 35,32% 0,61 3,967
Spices, cumin seed 22,27 6,89% 63,04% 14,72% 17,63 1,137
Spices, dill weed, fresh 1,12 5,36% 71,61% 8,48% 6,31 0,049
Spices, fennel seed 14,87 3,23% 66,64% 11,37% 1,88 0,48
Spices, ginger, ground 5,95 32,61% 16,81% 22,02% 3,52 1,02
Spices, mustard seed, yellow 28,76 5,08% 68,95% 18,74% 0,97 0,77
Spices, oregano, ground 10,25 25,95% 6,54% 51,02% 0,25 1,7
Spices, pepper, black 3,26 30,06% 30,98% 34,66% 6,06 0,9
Spices, poppy seed 44,7 10,89% 14,18% 68,95% 92,39 4,11
Spices, rosemary, dried 15,22 48,43% 19,80% 15,37% 1,08 4,991
Spices, saffron 5,85 27,11% 7,33% 35,33% 0,61 1,157
Spices, sage, ground 12,75 55,14% 14,67% 13,80% 0,43 3,15
Spices, thyme, fresh 1,68 27,80% 4,82% 31,67% 0,19 0,293
Spices, turmeric, ground 9,88 31,58% 16,80% 22,06% 3,51 1,693
